| 502 - Highlanders | 4 | 
| 401 - AB JR Ooks | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Apr. 30, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 502 - Highlanders | 401 - AB JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 2 | 2 | 0 | 4 | 
| 401 - AB JR Ooks | 4 | 5 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 502 - Highlanders | -- | 
| 401 - AB JR Ooks | -- | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 16:10 - #16 Brady Forest from #15 Owen Richard | 
| 401 - AB JR Ooks at 13:57 - #17 McLaren Sharkey from #16 Brady Forest | 
| 401 - AB JR Ooks at 8:32 - #15 Owen Richard from #16 Brady Forest | 
| 502 - Highlanders at 6:57 - #88 Jeevun Kahlon from #44 Brody Lamabe and #67 Samuel Grierson | 
| 401 - AB JR Ooks at 5:07 - #21 Finn Heck from #11 Reilly Mulloy and #14 Bennett Boylan | 
| 502 - Highlanders at 1:50 - #88 Jeevun Kahlon from #67 Samuel Grierson and #44 Brody Lamabe | 
| Period 2 | 
| 401 - AB JR Ooks at 16:12 - #11 Reilly Mulloy from #21 Finn Heck | 
| 401 - AB JR Ooks at 12:02 - #17 McLaren Sharkey from #18 Jacob Hore and #14 Bennett Boylan | 
| 502 - Highlanders at 11:28 - #44 Brody Lamabe from #4 Emerson Fray | 
| 401 - AB JR Ooks at 9:53 - #11 Reilly Mulloy from #21 Finn Heck | 
| 401 - AB JR Ooks at 7:35 - #14 Bennett Boylan from #11 Reilly Mulloy and #17 McLaren Sharkey | 
| 401 - AB JR Ooks at 1:54 - #16 Brady Forest | 
| 502 - Highlanders at 0:58 - #44 Brody Lamabe from #4 Emerson Fray | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 14:10 - #17 McLaren Sharkey for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 502 - Highlanders at 13:56 - #44 Brody Lamabe for Kneeing Minor 6.6a(2 pim) | 
| 401 - AB JR Ooks at 9:13 - #16 Brady Forest for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Brody Lamabe | 2 | 2 | 4 | 2.00 | 
| 88 | Jeevun Kahlon | 2 | 0 | 2 | 0.00 | 
| 4 | Emerson Fray | 0 | 2 | 2 | 0.00 | 
| 67 | Samuel Grierson | 0 | 2 | 2 | 0.00 | 
| Joe Bremner | 0 | 0 | 0 | 0.00 | |
| 9 | Zachary Thiessen | 0 | 0 | 0 | 0.00 | 
| 10 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| 11 | Banan Lindsay | 0 | 0 | 0 | 0.00 | 
| 15 | Gavin Friedenberg | 0 | 0 | 0 | 0.00 | 
| 31 | Alex Bremner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bob Niedzielski | 
| Brad Lindsay | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Reilly Mulloy | 2 | 2 | 4 | 0.00 | 
| 16 | Brady Forest | 2 | 2 | 4 | 2.00 | 
| 17 | McLaren Sharkey | 2 | 1 | 3 | 2.00 | 
| 14 | Bennett Boylan | 1 | 2 | 3 | 0.00 | 
| 21 | Finn Heck | 1 | 2 | 3 | 0.00 | 
| 15 | Owen Richard | 1 | 1 | 2 | 0.00 | 
| 18 | Jacob Hore | 0 | 1 | 1 | 0.00 | 
| 8 | Henry Cleall | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 | 
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Mike Sharkey | 
| Simon Johnson | 
| Adam Holowach, Referee | 
| Dylan Carruthers, Referee | 
| Lucas Bielopotocky, Timekeeper |