| 509 - Goon Squad | 14 | 
| 401 - AB JR Ooks | 16 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 22, 2025 10:00 PM | Edmonton Soccer Centre South - Field 13 | 509 - Goon Squad | 401 - AB JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 509 - Goon Squad | 7 | 7 | 0 | 14 | 
| 401 - AB JR Ooks | 10 | 6 | 0 | 16 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 509 - Goon Squad | 0 | 0 | 0 | 0 | 
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 509 - Goon Squad | -- | 
| 401 - AB JR Ooks | -- | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 10:38 - #14 Bennett Boylan for Rough Minor 6.7K(2 pim) | 
| 401 - AB JR Ooks at 9:07 - #16 Brady Forest for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 509 - Goon Squad at 16:03 - #98 Arsh Sandhu for Cross Check Minor 8.2(2 pim) | 
| 401 - AB JR Ooks at 14:24 - #14 Bennett Boylan for Hooking Minor 7.2(2 pim) | 
| 401 - AB JR Ooks at 2:39 - #8 Henry Cleall for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | Krish Khullar | 4 | 3 | 7 | 0.00 | 
| 15 | Sukhman Dhaliwal | 3 | 2 | 5 | 0.00 | 
| 98 | Arsh Sandhu | 4 | 0 | 4 | 2.00 | 
| 88 | Lealand Brokop | 2 | 2 | 4 | 0.00 | 
| 67 | Kalder Perozni | 1 | 3 | 4 | 0.00 | 
| 71 | Wyatt Mason | 0 | 3 | 3 | 0.00 | 
| 72 | Oliver McEwen | 0 | 3 | 3 | 0.00 | 
| 4 | Owen Homulos | 0 | 1 | 1 | 0.00 | 
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dan Mason | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Brady Forest | 6 | 1 | 7 | 2.00 | 
| 18 | Jacob Hore | 0 | 6 | 6 | 0.00 | 
| 21 | Finn Heck | 4 | 1 | 5 | 0.00 | 
| 11 | Reilly Mulloy | 1 | 3 | 4 | 0.00 | 
| 14 | Bennett Boylan | 1 | 3 | 4 | 4.00 | 
| 15 | Owen Richard | 2 | 1 | 3 | 0.00 | 
| 12 | Jesse Ruszkowski | 1 | 1 | 2 | 0.00 | 
| 17 | McLaren Sharkey | 1 | 1 | 2 | 0.00 | 
| 9 | Cohen Johnson | 0 | 2 | 2 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 1 | 1 | 0.00 | 
| 8 | Henry Cleall | 0 | 0 | 0 | 2.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Mike Sharkey | 
| Simon Johnson | 
| Aaron Glenn, Timekeeper | 
| Christopher Campbell, Referee | 
| Paul Roberts, Referee |