506 - Cyclones | 13 |
401 - Alberta JR Ooks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 506 - Cyclones | 401 - Alberta JR Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Cyclones | 5 | 8 | 0 | 13 |
| 401 - Alberta JR Ooks | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 |
| 401 - Alberta JR Ooks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 506 - Cyclones | -- |
| 401 - Alberta JR Ooks | -- |
| Period 1 |
|---|
| 506 - Cyclones at 9:49 - #40 Jace Vanderham for Hooking Minor 7.2(2 pim) |
| 401 - Alberta JR Ooks at 9:49 - #14 Bennett Boylan for Holding Stick (2 pim) |
| 401 - Alberta JR Ooks at 2:14 - #98 Finn Heck for Slash Minor 8.4(2 pim) |
| 506 - Cyclones at 1:41 - #86 Arsh Sandhu for Holding Minor 7.1(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Krish Khullar | 6 | 2 | 8 | 0.00 |
| 98 | Vardeep Bhinder | 3 | 2 | 5 | 0.00 |
| 34 | Brody Kornega | 2 | 3 | 5 | 0.00 |
| 40 | Jace Vanderham | 0 | 4 | 4 | 2.00 |
| 57 | Wyatt Mason | 1 | 2 | 3 | 0.00 |
| 11 | Eric Coulombe | 1 | 1 | 2 | 0.00 |
| 2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
| 74 | Bankz Vague | 0 | 1 | 1 | 0.00 |
| 86 | Arsh Sandhu | 0 | 1 | 1 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jesse Ruszkowski | 3 | 0 | 3 | 0.00 |
| 92 | Jacob Hore | 1 | 1 | 2 | 0.00 |
| 17 | McLaren Sharkey | 0 | 2 | 2 | 0.00 |
| 14 | Bennett Boylan | 1 | 0 | 1 | 2.00 |
| 98 | Finn Heck | 1 | 0 | 1 | 2.00 |
| 8 | Henry Cleall | 0 | 1 | 1 | 0.00 |
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Brady Forest | 0 | 0 | 0 | 0.00 |
| 18 | Maxime Poulin | 0 | 0 | 0 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
| 91 | Zander Maddigan | 0 | 0 | 0 | 0.00 |
| 95 | Owen Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Dustin Zelenak, Referee |
| Saila Pethick, Timekeeper |