Team 507 - Wetaskiwin |                                 9 |           
                  Team 505 - Strathcona Dragons |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 366 | Tue, May. 17, 2022 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 507 - Wetaskiwin | Team 505 - Strathcona Dragons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 507 - Wetaskiwin | 6 | 3 | 0 | 9 | 
| Team 505 - Strathcona Dragons | 1 | 5 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 507 - Wetaskiwin | 0 | 0 | 0 | 0 | 
| Team 505 - Strathcona Dragons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 507 - Wetaskiwin | -- | 
| Team 505 - Strathcona Dragons | -- | 
| Period 1 | 
|---|
| Team 505 - Strathcona Dragons at 12:35 - #9 Jordan MacGregor for Hooking Minor 7.2(2 pim) | 
| Team 507 - Wetaskiwin at 5:16 - #66 Brayden Dickau for Trip Minor 7.4(2 pim) | 
| Team 507 - Wetaskiwin at 0:23 - #44 Ethan Elliot for Rough Minor 6.7K(2 pim) | 
| Team 505 - Strathcona Dragons at 0:23 - #4 Brayden Westerlund for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Team 507 - Wetaskiwin at 9:35 - #34 Oliver Hawkes for Hooking Minor 7.2(2 pim) | 
| Team 505 - Strathcona Dragons at 8:27 - #4 Brayden Westerlund for Slash Minor 8.4(2 pim) | 
| Team 507 - Wetaskiwin at 8:05 - #66 Brayden Dickau for Hooking Minor 7.2(2 pim) | 
| Team 507 - Wetaskiwin at 7:48 - #87 Brody O'Connell for Rough Minor 6.7K(2 pim) | 
| Team 505 - Strathcona Dragons at 7:48 - #27 Kalix Monkman for Rough Minor 6.7K(2 pim) | 
| Team 507 - Wetaskiwin at 3:56 - #87 Brody O'Connell for Rough Minor 6.7K(2 pim) | 
| Team 505 - Strathcona Dragons at 3:31 - Bench Penalty for Game Misconduct Coach(10 pim) | 
| Team 505 - Strathcona Dragons at 3:31 - #17 Kylow Monkman for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Zachary Wilson | 4 | 0 | 4 | 0.00 | 
| 34 | Oliver Hawkes | 2 | 1 | 3 | 2.00 | 
| 44 | Ethan Elliot | 1 | 2 | 3 | 2.00 | 
| 66 | Brayden Dickau | 1 | 1 | 2 | 4.00 | 
| 54 | Austin Dixon | 0 | 2 | 2 | 0.00 | 
| 87 | Brody O'Connell | 0 | 2 | 2 | 4.00 | 
| 89 | Nathan Dreger | 1 | 0 | 1 | 0.00 | 
| 76 | Joel Schmidt | 0 | 1 | 1 | 0.00 | 
| Brayden bye (coach) | 0 | 0 | 0 | 0.00 | |
| Mitchell Bushnell(coach) | 0 | 0 | 0 | 0.00 | |
| 33 | Devin Degenstein | 0 | 0 | 0 | 0.00 | 
| 68 | Dawson Reid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Kylow Monkman | 2 | 2 | 4 | 2.00 | 
| 16 | Ty Nykyforuk | 2 | 0 | 2 | 0.00 | 
| 27 | Kalix Monkman | 2 | 0 | 2 | 2.00 | 
| 11 | Parker Lakusta-Allen | 0 | 2 | 2 | 0.00 | 
| 4 | Brayden Westerlund | 0 | 1 | 1 | 4.00 | 
| 15 | Connor Parr-Pearson | 0 | 1 | 1 | 0.00 | 
| 31 | Striden Davey | 0 | 1 | 1 | 0.00 | 
| Jay Parr-Pearson (Coach) | 0 | 0 | 0 | 0.00 | |
| Kaz Davey (Coach) | 0 | 0 | 0 | 0.00 | |
| 9 | Jordan MacGregor | 0 | 0 | 0 | 2.00 | 
| 19 | Tomi Ogundiya (AP) (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ian Orman, Referee | 
| Kimberly Heacock-Goudreau, Timekeeper | 
| Matt Paccagnan, Referee |