401 - Alberta JR Ooks | 4 |
508 - Rasko | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 21, 2024 9:00 PM | Edmonton Soccer Centre South - Field 13 | 401 - Alberta JR Ooks | 508 - Rasko |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 401 - Alberta JR Ooks | 1 | 3 | 0 | 0 | 4 |
| 508 - Rasko | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 401 - Alberta JR Ooks | 0 | 0 | 0 | 0 | 0 |
| 508 - Rasko | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 401 - Alberta JR Ooks | -- |
| 508 - Rasko | -- |
| Period 1 |
|---|
| 508 - Rasko at 12:25 - #40 Luc Rasko from #38 Joseph Tagliamonte |
| 401 - Alberta JR Ooks at 11:32 - #14 Bennett Boylan from #18 Maxime Poulin |
| 508 - Rasko at 7:03 - #42 Ian Hopwood from #40 Luc Rasko |
| Period 2 |
| 401 - Alberta JR Ooks at 14:31 - #16 Brady Forest from #91 Zander Maddigan and #92 Jacob Hore |
| 508 - Rasko at 13:41 - #40 Luc Rasko from #39 Riley Coutts and #35 Kristian Coutts |
| 508 - Rasko at 10:20 - #40 Luc Rasko from #38 Joseph Tagliamonte |
| 401 - Alberta JR Ooks at 10:07 - #18 Maxime Poulin from #14 Bennett Boylan |
| 401 - Alberta JR Ooks at 5:48 - #14 Bennett Boylan from #18 Maxime Poulin |
| 508 - Rasko at 0:01 - #35 Kristian Coutts |
| Period 1 |
|---|
| 508 - Rasko at 2:37 - #38 Joseph Tagliamonte for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Bennett Boylan | 2 | 1 | 3 | 0.00 |
| 18 | Maxime Poulin | 1 | 2 | 3 | 0.00 |
| 16 | Brady Forest | 1 | 0 | 1 | 0.00 |
| 91 | Zander Maddigan | 0 | 1 | 1 | 0.00 |
| 92 | Jacob Hore | 0 | 1 | 1 | 0.00 |
| 8 | Henry Cleall | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
| 95 | Owen Richard | 0 | 0 | 0 | 0.00 |
| 98 | Finn Heck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Luc Rasko | 3 | 1 | 4 | 0.00 |
| 35 | Kristian Coutts | 1 | 1 | 2 | 0.00 |
| 38 | Joseph Tagliamonte | 0 | 2 | 2 | 2.00 |
| 42 | Ian Hopwood | 1 | 0 | 1 | 0.00 |
| 39 | Riley Coutts | 0 | 1 | 1 | 0.00 |
| 32 | Isaac Ryks | 0 | 0 | 0 | 0.00 |
| 34 | Luca Mauro | 0 | 0 | 0 | 0.00 |
| 37 | Mason Duquette | 0 | 0 | 0 | 0.00 |
| 41 | Aiden Bredsteen | 0 | 0 | 0 | 0.00 |
| 43 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Micah Bonneville, Referee |
| Paul Roberts, Referee |
| Saila Pethick, Timekeeper |