706-Mighty Geese
703-Benny and the Jets
716-Shooters
504-Looney Goons
704-Highlanders
706-Mighty Geese
703-Benny and the Jets
716-Shooters
504-Looney Goons| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 512-Camrose | 1 | 0 | 0 | 1 | |
| 505-Mavin Jr. Wolfpack | 1 | 4 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brody Calhoon | 1 | 0 | 1 | 0 |
| 95 | Jett Parsons | 0 | 0 | 0 | 4 |
| 29 | Jayven Ilg | 0 | 0 | 0 | 2 |
| 21 | Charlie Vanoni | 0 | 1 | 1 | 0 |
| 12 | Rhys Herstad | 0 | 0 | 0 | 4 |
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brady Forest | 2 | 2 | 4 | 4 |
| 88 | Hudson Pichota | 1 | 0 | 1 | 0 |
| 17 | Liam Davies | 1 | 0 | 1 | 0 |
| 10 | Jackson Taylor | 1 | 1 | 2 | 0 |
| 87 | Tumi Ogundiya | 0 | 2 | 2 | 0 |
| 7 | Caleb Borosiuk | 0 | 0 | 0 | 2 |
| 33 | Ryan Williams | 0 | 0 | 0 | 0 |
| 24 | Sabre Fix Vaudandaine | 0 | 0 | 0 | 0 |
| 19 | Sullivan Blink | 0 | 1 | 1 | 2 |
| Coach |
| Coach |
| Time keeper |
| Ref |
| Ref |