504-Looney Goons
401-AA Studs
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 204-Team D | 9 | 1 | 0 | 10 | |
| 203-Team C | 5 | 4 | 0 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Yuvan Anumanchineni | 3 | 1 | 4 | 2 |
| 26 | Keaton Johnsen | 2 | 1 | 3 | 0 |
| 18 | Everett Johnston | 2 | 1 | 3 | 0 |
| 27 | Jace Carlson | 1 | 3 | 4 | 0 |
| 21 | Beckham Schaffrick | 1 | 0 | 1 | 0 |
| 20 | Hendrix Young | 1 | 3 | 4 | 0 |
| 30 | Daniel Facciolo | 0 | 2 | 2 | 0 |
| 29 | Phoenix Rembowski | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jett Kehdy | 5 | 0 | 5 | 0 |
| 19 | Fynn Hayes | 3 | 0 | 3 | 4 |
| 22 | Nixon Rittinger | 1 | 1 | 2 | 0 |
| 30 | Max Nicholl | 0 | 0 | 0 | 0 |
| 28 | Jaxen Rittinger | 0 | 4 | 4 | 0 |
| 25 | Byron Smith | 0 | 2 | 2 | 2 |
| 24 | Jace Carlson | 0 | 0 | 0 | 0 |
| 23 | Phoenix Rembowski (Team D) | 0 | 0 | 0 | 2 |
| 20 | Lewis Hendel | 0 | 3 | 3 | 0 |
| 18 | Brayden Fenske | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee |
| Referee |