Team 703 - Raw dogs | 8 |
Team 710 - Berta Boyz | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
407 | Tue, May. 31, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 703 - Raw dogs | Team 710 - Berta Boyz |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 703 - Raw dogs | 4 | 4 | 0 | 0 | 8 |
Team 710 - Berta Boyz | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 703 - Raw dogs | 0 | 0 | 0 | 0 | 0 |
Team 710 - Berta Boyz | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 703 - Raw dogs | -- |
Team 710 - Berta Boyz | -- |
Period 1 |
---|
Team 710 - Berta Boyz at 16:30 - #8 Dayton McKinlay for Interference Minor 7.3(2 pim) |
Team 703 - Raw dogs at 15:38 - #44 Brayden Blink for Slash Minor 8.4(2 pim) |
Team 710 - Berta Boyz at 7:40 - #14 Derek Vriens for Trip Minor 7.4(2 pim) |
Team 710 - Berta Boyz at 3:44 - #14 Derek Vriens for Trip Minor 7.4(2 pim) |
Period 2 |
Team 703 - Raw dogs at 16:40 - #91 Zach VanDusen for Rough Minor 6.7K(2 pim) |
Team 703 - Raw dogs at 16:40 - #91 Zach VanDusen for Rough Minor 6.7K(2 pim) |
Team 703 - Raw dogs at 16:40 - #91 Zach VanDusen for Rough Minor 6.7K(2 pim) |
Team 703 - Raw dogs at 16:40 - #91 Zach VanDusen for Game Ejection (stick infractions) (0 pim) |
Team 710 - Berta Boyz at 16:40 - #89 Braedon Clark for Rough Minor 6.7K(2 pim) |
Team 710 - Berta Boyz at 16:40 - #89 Braedon Clark for Rough Minor 6.7K(2 pim) |
Team 703 - Raw dogs at 13:53 - #88 Joshua Parker for High Stick Minor 8.3(2 pim) |
Team 703 - Raw dogs at 10:28 - #69 Ben Woloshyniuk for Cross Check Minor 8.2(2 pim) |
Team 710 - Berta Boyz at 4:51 - #89 Braedon ClarkServed by #8 Dayton McKinlay for Slash Minor 8.4(2 pim) |
Team 710 - Berta Boyz at 3:19 - #21 Robert Rowe for Hooking Minor 7.2(2 pim) |
Team 703 - Raw dogs at 1:10 - #44 Brayden Blink for Trip Minor 7.4(2 pim) |
Team 703 - Raw dogs at 0:30 - #64 Carson Reagan for Slash Minor 8.4(2 pim) |
Team 703 - Raw dogs at 0:30 - #64 Carson Reagan for Misconduct 4.5(10pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Ben Woloshyniuk | 2 | 2 | 4 | 2.00 |
21 | Nick Publow | 1 | 2 | 3 | 0.00 |
99 | Cooper Kennedy | 0 | 3 | 3 | 0.00 |
64 | Carson Reagan | 2 | 0 | 2 | 12.00 |
44 | Brayden Blink | 1 | 1 | 2 | 4.00 |
72 | Nathan Beamish | 1 | 1 | 2 | 0.00 |
91 | Zach VanDusen | 1 | 0 | 1 | 6.00 |
88 | Joshua Parker | 0 | 1 | 1 | 2.00 |
22 | Justin Pope | 0 | 0 | 0 | 0.00 |
77 | Jack Saunders | 0 | 0 | 0 | 0.00 |
84 | Cooper North | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Dayton McKinlay | 1 | 2 | 3 | 2.00 |
37 | Matt Paccagnan | 1 | 2 | 3 | 0.00 |
29 | Hunter Heeb | 2 | 0 | 2 | 0.00 |
96 | Reece McKinlay | 2 | 0 | 2 | 0.00 |
14 | Derek Vriens | 1 | 1 | 2 | 4.00 |
31 | Cole Heintz | 0 | 2 | 2 | 0.00 |
72 | Kyle Murray | 0 | 1 | 1 | 0.00 |
89 | Braedon Clark | 0 | 1 | 1 | 6.00 |
21 | Robert Rowe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Orman, Referee |
Kimberly Heacock-Goudreau, Timekeeper |
Kyle Edwards, Referee |