Team 507 - Wetaskiwin |                                 3 |           
                  Team 505 - Strathcona Dragons |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1402 | Fri, Jun. 17, 2022 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 507 - Wetaskiwin | Team 505 - Strathcona Dragons | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 507 - Wetaskiwin | 1 | 2 | 0 | 3 | 
| Team 505 - Strathcona Dragons | 0 | 7 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 507 - Wetaskiwin | 0 | 0 | 0 | 0 | 
| Team 505 - Strathcona Dragons | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 507 - Wetaskiwin | -- | 
| Team 505 - Strathcona Dragons | -- | 
| Period 1 | 
|---|
| Team 507 - Wetaskiwin at 3:05 - #87 Brody O'Connell from #44 Ethan Elliot | 
| Period 2 | 
| Team 505 - Strathcona Dragons at 17:31 - #16 Ty Nykyforuk from #4 Brayden Westerlund | 
| Team 505 - Strathcona Dragons at 15:40 - #11 Parker Lakusta-Allen | 
| Team 505 - Strathcona Dragons at 12:44 - #4 Brayden Westerlund from #8 Kristian Coutts and #9 Jordan MacGregor | 
| Team 505 - Strathcona Dragons at 12:13 - #8 Kristian Coutts from #9 Jordan MacGregor | 
| Team 507 - Wetaskiwin at 12:07 - #68 Dawson Reid from #87 Brody O'Connell and #44 Ethan Elliot | 
| Team 507 - Wetaskiwin at 10:05 - #87 Brody O'Connell from #89 Nathan Dreger | 
| Team 505 - Strathcona Dragons at 9:17 - #4 Brayden Westerlund | 
| Team 505 - Strathcona Dragons at 8:16 - #4 Brayden Westerlund from #15 Connor Parr-Pearson and #16 Ty Nykyforuk | 
| Team 505 - Strathcona Dragons at 1:52 - #16 Ty Nykyforuk from #15 Connor Parr-Pearson and #4 Brayden Westerlund | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 87 | Brody O'Connell | 2 | 1 | 3 | 6.00 | 
| 44 | Ethan Elliot | 0 | 2 | 2 | 0.00 | 
| 68 | Dawson Reid | 1 | 0 | 1 | 2.00 | 
| 89 | Nathan Dreger | 0 | 1 | 1 | 0.00 | 
| 34 | Oliver Hawkes | 0 | 0 | 0 | 6.00 | 
| 54 | Austin Dixon | 0 | 0 | 0 | 2.00 | 
| 76 | Joel Schmidt | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Brayden Westerlund | 3 | 2 | 5 | 4.00 | 
| 16 | Ty Nykyforuk | 2 | 1 | 3 | 4.00 | 
| 8 | Kristian Coutts | 1 | 1 | 2 | 0.00 | 
| 9 | Jordan MacGregor | 0 | 2 | 2 | 2.00 | 
| 15 | Connor Parr-Pearson | 0 | 2 | 2 | 2.00 | 
| 11 | Parker Lakusta-Allen | 1 | 0 | 1 | 4.00 | 
| Jay Parr-Pearson (Coach) | 0 | 0 | 0 | 0.00 | |
| Kaz Davey (Coach) | 0 | 0 | 0 | 0.00 | |
| 18 | Jesse Drew | 0 | 0 | 0 | 0.00 | 
| 31 | Striden Davey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Barry irish, Referee | 
| Evan Blackmore, Timekeeper | 
| Ryan Shimizu, Referee |