704-Highlanders
703-Benny and the Jets
711-High Rollers
704-Highlanders
703-Benny and the Jets
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 512-Camrose | 1 | 1 | 0 | 2 | |
| 511-Camrose Wild | 4 | 3 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brody Calhoon | 2 | 0 | 2 | 0 |
| 9 | Jayven Ilg | 0 | 1 | 1 | 0 |
| 8 | Wacey Todd | 0 | 0 | 0 | 2 |
| 3 | Jett Parsons | 0 | 1 | 1 | 4 |
| 2 | Corbin Alton-Snow | 0 | 0 | 0 | 0 |
| 12 | Jaxson Burton | 0 | 1 | 1 | 2 |
| 11 | Charlie Vanoni | 0 | 1 | 1 | 0 |
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Tanner Rushfeldt | 2 | 0 | 2 | 0 |
| 0 | Elias Lourens | 2 | 0 | 2 | 2 |
| 77 | Jack Scrannage | 1 | 0 | 1 | 4 |
| 7 | Graeson Boroaiuk | 1 | 0 | 1 | 2 |
| 25 | Jordan Maville | 1 | 3 | 4 | 0 |
| 89 | Damien Tardi | 0 | 0 | 0 | 0 |
| 31 | Ryan Williams (AP) | 0 | 0 | 0 | 0 |
| 21 | Keaton Dolan | 0 | 0 | 0 | 2 |
| 18 | Jakobi Vance | 0 | 1 | 1 | 0 |
| 11 | Aiden Pfeffer | 0 | 1 | 1 | 4 |
| Referee |
| Referee |
| Timekeeper |