Team 408 - Dingos | 1 |
Team 404 - Lambert | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1203 | Mon, Jun. 20, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 408 - Dingos | Team 404 - Lambert |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 408 - Dingos | 1 | 0 | 0 | 1 |
Team 404 - Lambert | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Team 404 - Lambert | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 408 - Dingos | -- |
Team 404 - Lambert | -- |
Period 1 |
---|
Team 404 - Lambert at 17:50 - #93 Austin Clifford from #15 Nash Adam |
Team 404 - Lambert at 17:24 - #6 Gavyn Macleod from #93 Austin Clifford |
Team 404 - Lambert at 16:15 - #56 Cael Lambert |
Team 404 - Lambert at 15:56 - #56 Cael Lambert from #6 Gavyn Macleod and #5 Marc Laventure |
Team 408 - Dingos at 12:17 - #54 Aidyn Small from #50 Cohen Neufeld |
Team 404 - Lambert at 11:20 - #6 Gavyn Macleod from #56 Cael Lambert and #96 Loghan Wray |
Period 2 |
Team 404 - Lambert at 16:33 - #6 Gavyn Macleod from #13 Atticus Garden |
Team 404 - Lambert at 14:00 - #14 Karter Macleod from #13 Atticus Garden |
Team 404 - Lambert at 8:16 - #93 Austin Clifford from #6 Gavyn Macleod |
Team 404 - Lambert at 0:04 - #6 Gavyn Macleod |
Period 1 |
---|
Team 408 - Dingos at 10:08 - #51 Kade Fricker for Interference Minor 7.3(2 pim) |
Period 2 |
Team 404 - Lambert at 7:10 - #93 Austin Clifford for Hooking Minor 7.2(2 pim) |
Team 408 - Dingos at 5:00 - #50 Cohen Neufeld for Trip Minor 7.4(2 pim) |
Team 404 - Lambert at 0:23 - #56 Cael Lambert for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
54 | Aidyn Small | 1 | 0 | 1 | 0.00 |
50 | Cohen Neufeld | 0 | 1 | 1 | 2.00 |
Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
Shane Neufeld (Coach) | 0 | 0 | 0 | 0.00 | |
45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
51 | Kade Fricker | 0 | 0 | 0 | 2.00 |
52 | Brady Berger | 0 | 0 | 0 | 0.00 |
53 | Connor Drummond | 0 | 0 | 0 | 0.00 |
56 | Raine Stevens | 0 | 0 | 0 | 0.00 |
57 | Jack Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Jack Brown | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Gavyn Macleod | 4 | 2 | 6 | 0.00 |
56 | Cael Lambert | 2 | 1 | 3 | 2.00 |
93 | Austin Clifford | 2 | 1 | 3 | 2.00 |
13 | Atticus Garden | 0 | 2 | 2 | 0.00 |
14 | Karter Macleod | 1 | 0 | 1 | 0.00 |
5 | Marc Laventure | 0 | 1 | 1 | 0.00 |
15 | Nash Adam | 0 | 1 | 1 | 0.00 |
96 | Loghan Wray | 0 | 1 | 1 | 0.00 |
Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
Johnny Wray (Coach) | 0 | 0 | 0 | 0.00 | |
Louis Laventure (Coach) | 0 | 0 | 0 | 0.00 | |
3 | Taiven Pring | 0 | 0 | 0 | 0.00 |
17 | Kade Tennant | 0 | 0 | 0 | 0.00 |
18 | Nathan Mischke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Loghan Wray | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Howe Jeff, Ref |
Shimizu Ryan, Ref |