Team 408 - Dingos | 5 |
Team 402 - Maddigan | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
339 | Tue, May. 31, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 408 - Dingos | Team 402 - Maddigan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 408 - Dingos | 2 | 3 | 0 | 5 |
Team 402 - Maddigan | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Team 402 - Maddigan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 408 - Dingos | -- |
Team 402 - Maddigan | -- |
Period 1 |
---|
Team 402 - Maddigan at 16:07 - #8 Brody Kornega from #4 Rhys Herstad |
Team 402 - Maddigan at 13:28 - #7 Zander Maddigan |
Team 402 - Maddigan at 6:50 - #77 Joel Ngandu from #7 Zander Maddigan |
Team 402 - Maddigan at 6:13 - #44 McLaren Sharkey from #4 Rhys Herstad |
Team 408 - Dingos at 4:28 (PP) - #50 Cohen Neufeld |
Team 408 - Dingos at 2:01 - #56 Raine Stevens |
Period 2 |
Team 402 - Maddigan at 13:52 (PP) - #8 Brody Kornega from #44 McLaren Sharkey and #5 Kiyanne Monkman |
Team 402 - Maddigan at 13:13 - #11 Isaac Ryks from #77 Joel Ngandu |
Team 402 - Maddigan at 10:33 (PP) - #0 Brady Forest from #44 McLaren Sharkey |
Team 402 - Maddigan at 5:56 - #8 Brody Kornega |
Team 408 - Dingos at 5:04 - #45 Benjamin Moawad |
Team 402 - Maddigan at 3:13 - #77 Joel Ngandu |
Team 408 - Dingos at 2:49 - #52 Brady Berger |
Team 408 - Dingos at 1:27 - #45 Benjamin Moawad from #52 Brady Berger |
Period 1 |
---|
Team 402 - Maddigan at 4:46 - Bench PenaltyServed by #44 McLaren Sharkey for Bench / Too Many Men (2 pim) |
Period 2 |
Team 408 - Dingos at 15:32 - #52 Brady Berger for Rough Minor 6.7K(2 pim) |
Team 402 - Maddigan at 13:13 - #11 Isaac Ryks for Hooking Minor 7.2(2 pim) |
Team 408 - Dingos at 0:05 - #50 Cohen Neufeld for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Benjamin Moawad | 2 | 0 | 2 | 0.00 |
52 | Brady Berger | 1 | 1 | 2 | 2.00 |
50 | Cohen Neufeld | 1 | 0 | 1 | 10.00 |
56 | Raine Stevens | 1 | 0 | 1 | 0.00 |
Shane Neufeld (Coach) | 0 | 0 | 0 | 0.00 | |
Sherif Mowad (coach) | 0 | 0 | 0 | 0.00 | |
46 | Jack Brown | 0 | 0 | 0 | 0.00 |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brody Kornega | 3 | 0 | 3 | 0.00 |
77 | Joel Ngandu | 2 | 1 | 3 | 0.00 |
44 | McLaren Sharkey | 1 | 2 | 3 | 0.00 |
7 | Zander Maddigan | 1 | 1 | 2 | 0.00 |
4 | Rhys Herstad | 0 | 2 | 2 | 0.00 |
0 | Brady Forest | 1 | 0 | 1 | 0.00 |
11 | Isaac Ryks | 1 | 0 | 1 | 2.00 |
5 | Kiyanne Monkman | 0 | 1 | 1 | 0.00 |
Jason Herstad (Coach) | 0 | 0 | 0 | 0.00 | |
Mike Kornega (Coach) | 0 | 0 | 0 | 0.00 | |
rob ryks (coach) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, ref |
Ryan Shimizu, ref |
Sebastien Marriott, timekeeper |