Team 403 - Kraft Dinner | 21 |
Team 404 - Lambert | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 124 | Fri, Apr. 22, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 403 - Kraft Dinner | Team 404 - Lambert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 13 | 8 | 0 | 21 |
| Team 404 - Lambert | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
| Team 404 - Lambert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 403 - Kraft Dinner | -- |
| Team 404 - Lambert | -- |
| Period 1 |
|---|
| Team 404 - Lambert at 15:19 - #33 Taiven Pring for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Jacob Harkness | 5 | 6 | 11 | 0.00 |
| 46 | Matthew Houle | 6 | 1 | 7 | 0.00 |
| 47 | Rockston Ror-Chow | 3 | 3 | 6 | 0.00 |
| 55 | Kade Lewis | 3 | 3 | 6 | 0.00 |
| 49 | Ciara Lang | 2 | 3 | 5 | 0.00 |
| 51 | Ethan Patterson | 2 | 1 | 3 | 0.00 |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
| 0 | Will Golightly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gavyn Macleod | 1 | 0 | 1 | 0.00 |
| 18 | Nathan Mischke | 1 | 0 | 1 | 0.00 |
| 11 | Kade Tennant | 0 | 1 | 1 | 0.00 |
| Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
| 9 | Austin Clifford | 0 | 0 | 0 | 0.00 |
| 13 | Atticus Garden | 0 | 0 | 0 | 0.00 |
| 16 | Cael Lambert | 0 | 0 | 0 | 0.00 |
| 23 | Nash Adam | 0 | 0 | 0 | 0.00 |
| 24 | Karter Macleod | 0 | 0 | 0 | 0.00 |
| 33 | Taiven Pring | 0 | 0 | 0 | 2.00 |
| 35 | Loghan Wray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Justin Shimizu, Referee |
| Kim Heacock-Goudreau, Timekeeper |