U18 White                                 -                              Team 501 - Trashers                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2022 |                 Team 501 - Trashers |                 Edmonton Inline Hockey Association - U18 White |                                    |                   14 |                     8 |                                 22 |                                 30 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   2.0 |                                           
                              | 2019 |                 Team 403 - 4th Line Grinders |                 Edmonton Inline Hockey Association - 14 Under Red |                                   49 |                   21 |                     22 |                                 32 |                                 54 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   6.0 |                                           
                              | 2019 |                 Team 504 - Mustangs |                 Edmonton Inline Hockey Association - 17 Under White |                                   44 |                   19 |                     5 |                                 15 |                                 20 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2018 |                 Team 401 - Snipers |                 Edmonton Inline Hockey Association - 14 Under White |                                   25 |                   19 |                     15 |                                 21 |                                 36 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     0 |                   0.0 |                                           
                              | 2018 |                 Team 508 - Mustangs |                 Edmonton Inline Hockey Association - 17 Under White |                                   44 |                   18 |                     3 |                                 13 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Team 302 - Snipers |                 Edmonton Inline Hockey Association - 12 Under Red |                                   36 |                   17 |                     13 |                                 20 |                                 33 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Team 407 - Mustangs |                 Edmonton Inline Hockey Association - 14 Under Red |                                   26 |                   14 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                           |                   Team 501 - Trashers |                   Michalchuk, Tyler |                   3 |                       1 |                                     4 |                                     5 |                       1.67 |                       0.33 |                       1.33 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Icebreaker
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   1 |                       0 |