716 - Danbury Trashers | 8 |
709 - The Park | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 28, 2024 10:00 PM | Edmonton Soccer Centre South - Field 13 | 716 - Danbury Trashers | 709 - The Park |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 716 - Danbury Trashers | 3 | 5 | 0 | 8 |
| 709 - The Park | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 716 - Danbury Trashers | 0 | 0 | 0 | 0 |
| 709 - The Park | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 716 - Danbury Trashers | -- |
| 709 - The Park | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 709 - The Park at 17:37 - #13 Logan Gaebel for Body Contact Minor 6.2a / b(2 pim) |
| 716 - Danbury Trashers at 12:52 - #14 Brett Stashko for Slash Minor 8.4(2 pim) |
| 716 - Danbury Trashers at 3:11 - #86 Carsen Juba for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brett Stashko | 2 | 2 | 4 | 2.00 |
| 22 | Brody O Connell | 2 | 1 | 3 | 0.00 |
| 86 | Carsen Juba | 1 | 2 | 3 | 2.00 |
| 91 | Bredan Bye | 1 | 2 | 3 | 0.00 |
| 77 | Ethan Elliot | 0 | 3 | 3 | 0.00 |
| 82 | Tyson Fiveland | 1 | 1 | 2 | 0.00 |
| 88 | Dawson Podritske | 0 | 2 | 2 | 0.00 |
| 94 | Austin Dixon | 1 | 0 | 1 | 0.00 |
| 92 | Jared Elliot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Ethan Elliot | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jacob Pichota | 2 | 0 | 2 | 0.00 | |
| 17 | Connor Kowalchuk | 2 | 0 | 2 | 0.00 |
| 46 | Aidan Veldman | 1 | 1 | 2 | 0.00 |
| 94 | Connor Harrower | 1 | 1 | 2 | 0.00 |
| 13 | Logan Gaebel | 0 | 2 | 2 | 2.00 |
| 88 | Nixon Lang | 0 | 2 | 2 | 0.00 |
| 92 | Lucas Bielopotocky (AP) | 0 | 2 | 2 | 0.00 |
| 19 | Rory Weiss-Earl | 0 | 1 | 1 | 0.00 |
| 77 | Kyle Gautreau | 0 | 1 | 1 | 0.00 |
| 89 | Brandon Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Rory Weiss-Earl | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dustin Zelenak, Referee |
| Kim Goudreau, Referee |
| Nick Woodrow, Referee |