Team 704 - Booty Snatchers | 0 |
Team 712 - Biz Nasties | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1802 | Tue, Jun. 14, 2022 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 704 - Booty Snatchers | Team 712 - Biz Nasties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
| Team 712 - Biz Nasties | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
| Team 712 - Biz Nasties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 704 - Booty Snatchers | -- |
| Team 712 - Biz Nasties | -- |
| Period 1 |
|---|
| Team 712 - Biz Nasties at 15:18 (PP) - #77 Samuel Stampe from #92 Hunter Samycia |
| Team 712 - Biz Nasties at 13:19 (SH) - #68 Clarke Harrington |
| Team 712 - Biz Nasties at 8:03 - #0 Colson Hostin from #92 Hunter Samycia |
| Team 712 - Biz Nasties at 5:30 - #44 Nick Orsini from #66 Taylor Hostin |
| Team 712 - Biz Nasties at 0:01 - #92 Hunter Samycia from #4 Joseph Eisenkrein |
| Period 2 |
| Team 712 - Biz Nasties at 16:26 - #92 Hunter Samycia from #44 Nick Orsini and #68 Clarke Harrington |
| Team 712 - Biz Nasties at 15:53 - #77 Samuel Stampe from #44 Nick Orsini |
| Team 712 - Biz Nasties at 14:10 - #44 Nick Orsini from #0 Colson Hostin |
| Team 712 - Biz Nasties at 7:40 (PP) - #68 Clarke Harrington |
| Team 712 - Biz Nasties at 6:56 (PP) - #68 Clarke Harrington |
| Team 712 - Biz Nasties at 0:42 (SH) - #39 Elijah Vandenborn |
| Period 1 |
|---|
| Team 704 - Booty Snatchers at 17:04 - #13 Luke Pisani for Hooking Minor 7.2(2 pim) |
| Team 712 - Biz Nasties at 14:02 - #4 Joseph Eisenkrein for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 704 - Booty Snatchers at 12:28 - #9 Ty MacDonald for Rough Minor 6.7K(2 pim) |
| Team 704 - Booty Snatchers at 8:54 - #88 Jacob Weber for Slash Minor 8.4(2 pim) |
| Team 704 - Booty Snatchers at 8:54 - #88 Jacob Weber for Slash Minor 8.4(2 pim) |
| Team 712 - Biz Nasties at 2:27 - #66 Taylor Hostin for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Tanner MacDonald (Coach) | 0 | 0 | 0 | 0.00 | |
| 8 | Landon Barnes | 0 | 0 | 0 | 0.00 |
| 9 | Ty MacDonald | 0 | 0 | 0 | 2.00 |
| 10 | Brady Kryba | 0 | 0 | 0 | 0.00 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0.00 |
| 13 | Luke Pisani | 0 | 0 | 0 | 2.00 |
| 18 | Thomas Zinger | 0 | 0 | 0 | 0.00 |
| 29 | Nick Lueke | 0 | 0 | 0 | 0.00 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 0.00 |
| 44 | Nolan Kostiuk | 0 | 0 | 0 | 0.00 |
| 88 | Jacob Weber | 0 | 0 | 0 | 4.00 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Clarke Harrington | 3 | 1 | 4 | 0.00 |
| 44 | Nick Orsini | 2 | 2 | 4 | 0.00 |
| 92 | Hunter Samycia | 2 | 2 | 4 | 0.00 |
| 77 | Samuel Stampe | 2 | 0 | 2 | 0.00 |
| 0 | Colson Hostin | 1 | 1 | 2 | 0.00 |
| 39 | Elijah Vandenborn | 1 | 0 | 1 | 0.00 |
| 4 | Joseph Eisenkrein | 0 | 1 | 1 | 2.00 |
| 66 | Taylor Hostin | 0 | 1 | 1 | 2.00 |
| 1 | Nolan Drouin | 0 | 0 | 0 | 0.00 |
| 89 | Brett Babyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Kimberly Heacock-Goudreau, Timekeeper |
| Matt Paccagnan, Referee |