Team 704 - Booty Snatchers | 4 |
Team 702 - Mighty Ducks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
398 | Thu, May. 19, 2022 10:00 PM | Edmonton Soccer Centre East - Field 7 | Team 704 - Booty Snatchers | Team 702 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 704 - Booty Snatchers | 0 | 4 | 0 | 4 |
Team 702 - Mighty Ducks | 8 | 1 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
Team 702 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 704 - Booty Snatchers | -- |
Team 702 - Mighty Ducks | -- |
Period 1 |
---|
Team 704 - Booty Snatchers at 2:56 - #29 Nick Lueke for Slash Minor 8.4(2 pim) |
Period 2 |
Team 704 - Booty Snatchers at 15:20 - #29 Nick Lueke for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ty MacDonald | 2 | 1 | 3 | 0.00 |
88 | Jacob Weber | 1 | 2 | 3 | 0.00 |
29 | Nick Lueke | 1 | 1 | 2 | 4.00 |
10 | Brady Kryba | 0 | 1 | 1 | 0.00 |
34 | Bryce Mayer | 0 | 1 | 1 | 0.00 |
Tanner MacDonald (Coach) | 0 | 0 | 0 | 0.00 | |
11 | Dustin Lueke | 0 | 0 | 0 | 0.00 |
13 | Luke Pisani | 0 | 0 | 0 | 0.00 |
18 | Thomas Zinger | 0 | 0 | 0 | 0.00 |
96 | Erik Ambrock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jacob Kraushaar | 2 | 2 | 4 | 0.00 |
9 | Eric Scratch | 2 | 2 | 4 | 0.00 |
55 | Donovan Allen | 2 | 1 | 3 | 0.00 |
88 | Connor Mis | 2 | 1 | 3 | 0.00 |
60 | Cole James | 1 | 1 | 2 | 0.00 |
44 | Jacob Lougheed | 0 | 1 | 1 | 0.00 |
90 | Kyle Edwards | 0 | 1 | 1 | 0.00 |
96 | Bennett Allen | 0 | 1 | 1 | 0.00 |
0 | Robby Bekius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Irish, Referee |
Jeff Howe, Referee |
Kimberly Heacock-Goudreau, Timekeeper |