Team 702 - Mighty Ducks | 9 |
Team 704 - Booty Snatchers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
153 | Mon, May. 02, 2022 10:00 PM | Edmonton Soccer Centre East - Field 7 | Team 702 - Mighty Ducks | Team 704 - Booty Snatchers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 702 - Mighty Ducks | 4 | 5 | 0 | 9 |
Team 704 - Booty Snatchers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 702 - Mighty Ducks | 0 | 0 | 0 | 0 |
Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 702 - Mighty Ducks | -- |
Team 704 - Booty Snatchers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Josh Northfield | 4 | 2 | 6 | 0.00 |
9 | Jacob Kraushaar | 3 | 2 | 5 | 0.00 |
88 | Robby Bekius | 0 | 5 | 5 | 0.00 |
44 | Jacob Lougheed | 1 | 2 | 3 | 0.00 |
55 | Donovan Allen | 1 | 1 | 2 | 0.00 |
90 | Kyle Edwards | 0 | 1 | 1 | 0.00 |
60 | Cole James | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brady Kryba | 1 | 2 | 3 | 0.00 |
13 | Luke Pisani | 2 | 0 | 2 | 0.00 |
88 | Jacob Weber | 2 | 0 | 2 | 0.00 |
34 | Bryce Mayer | 0 | 2 | 2 | 0.00 |
18 | Thomas Zinger | 0 | 1 | 1 | 0.00 |
11 | Dustin Lueke | 0 | 0 | 0 | 0.00 |
17 | Landon Barnes | 0 | 0 | 0 | 0.00 |
44 | Nolan Kostiuk | 0 | 0 | 0 | 0.00 |
96 | Erik Ambrock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Brauk, Referee |
Brain matthews, Referee |
Evan Blackmore, Timekeeper |