704 - Large Boars | 0 |
711 - Booty Snatchers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 22, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 704 - Large Boars | 711 - Booty Snatchers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 704 - Large Boars | 0 | 0 | 0 | 0 |
| 711 - Booty Snatchers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 704 - Large Boars | 0 | 0 | 0 | 0 |
| 711 - Booty Snatchers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 704 - Large Boars | -- |
| 711 - Booty Snatchers | -- |
| Period 1 |
|---|
| 711 - Booty Snatchers at 0:01 - #8 Landon Barnes |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Landon Barnes | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |