Team 714 - Jazz | 11 |
Team 711 - Large Boars | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
184 | Thu, May. 05, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 714 - Jazz | Team 711 - Large Boars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 714 - Jazz | 5 | 6 | 0 | 11 |
Team 711 - Large Boars | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 714 - Jazz | 0 | 0 | 0 | 0 |
Team 711 - Large Boars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 714 - Jazz | -- |
Team 711 - Large Boars | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Team 711 - Large Boars at 0:24 - #72 Joe Welty for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Cole Martel | 5 | 4 | 9 | 0.00 |
29 | Lucas Storz | 3 | 2 | 5 | 0.00 |
9 | Jordan Mis | 1 | 4 | 5 | 0.00 |
94 | Joshua Perka | 0 | 4 | 4 | 0.00 |
96 | Matthew Piasetsky | 0 | 4 | 4 | 0.00 |
95 | Ryan Goulden | 2 | 1 | 3 | 0.00 |
Anta Piplica | 0 | 0 | 0 | 0.00 | |
0 | Braeden Keil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Braeden Keil | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Mike Carrier | 2 | 4 | 6 | 0.00 |
96 | James Buhlmann | 2 | 3 | 5 | 0.00 |
72 | Joe Welty | 1 | 3 | 4 | 2.00 |
69 | Lucas Hyska | 2 | 0 | 2 | 0.00 |
53 | Dawson Provost | 0 | 1 | 1 | 0.00 |
32 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Ryan Townsend | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Edwards Kyle, Ref |
Glenn Aaron, Ref |