Team 713 - Stangs |                                 4 |           
                  Team 714 - Jazz |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 166 | Wed, Apr. 13, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 713 - Stangs | Team 714 - Jazz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 713 - Stangs | 1 | 3 | 0 | 4 | 
| Team 714 - Jazz | 4 | 6 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 713 - Stangs | 0 | 0 | 0 | 0 | 
| Team 714 - Jazz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 713 - Stangs | -- | 
| Team 714 - Jazz | -- | 
| Period 1 | 
|---|
| Team 713 - Stangs at 14:50 - #8 Seth Ulmer for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Joshua Bentley | 2 | 1 | 3 | 0.00 | 
| 8 | Seth Ulmer | 1 | 1 | 2 | 2.00 | 
| 11 | Evan Blackmore | 1 | 1 | 2 | 0.00 | 
| 6 | Christian Myschuk | 0 | 2 | 2 | 0.00 | 
| 1 | Jake Readhead (501) (AP) | 0 | 1 | 1 | 0.00 | 
| 9 | Aiden Makarowski | 0 | 1 | 1 | 0.00 | 
| 7 | Connor Ellis | 0 | 0 | 0 | 0.00 | 
| 10 | Aiden Myschuk | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Jake Readhead (501) (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Bryce Bader | 3 | 4 | 7 | 0.00 | 
| 9 | Jordan Mis | 3 | 2 | 5 | 0.00 | 
| 29 | Lucas Storz | 1 | 2 | 3 | 0.00 | 
| 92 | Cole Martel | 1 | 2 | 3 | 0.00 | 
| 95 | Ryan Goulden | 1 | 2 | 3 | 0.00 | 
| 1 | Anta Piplica | 0 | 2 | 2 | 0.00 | 
| 53 | Christopher Andrew | 0 | 2 | 2 | 0.00 | 
| 96 | Matthew Piasetsky | 0 | 2 | 2 | 0.00 | 
| 94 | Joshua Perka | 1 | 0 | 1 | 0.00 | 
| Chase Lowry (Coach) | 0 | 0 | 0 | 0.00 | |
| 0 | Braeden Keil | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Anta Piplica | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christopher Heacock, Timekeeper | 
| Edwards Kyle, Ref | 
| Glenn Aaron, Ref |