| 703 - Pink Lightning | 7 | 
| 701 - Solar Bears | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Apr. 24, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 703 - Pink Lightning | 701 - Solar Bears | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 703 - Pink Lightning | 4 | 3 | 0 | 7 | 
| 701 - Solar Bears | 5 | 7 | 0 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 703 - Pink Lightning | 0 | 0 | 0 | 0 | 
| 701 - Solar Bears | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 703 - Pink Lightning | -- | 
| 701 - Solar Bears | -- | 
| Period 1 | 
|---|
| 703 - Pink Lightning at 10:25 - #91 Payton McDonald-CoreaServed by Emmitt Marchesi for Misconduct 4.5(10pim) | 
| 701 - Solar Bears at 10:25 - #16 Parker Thomson for Slash Minor 8.4(2 pim) | 
| 703 - Pink Lightning at 10:25 - #91 Payton McDonald-CoreaServed by Emmitt Marchesi for Rough Minor 6.7K(2 pim) | 
| 703 - Pink Lightning at 10:25 - #91 Payton McDonald-CoreaServed by Emmitt Marchesi for Misconduct 4.5(10pim) | 
| 701 - Solar Bears at 10:13 - #72 Brandon Hesse for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| 701 - Solar Bears at 6:30 - #27 Morgan Bonneville for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Ethan Sundar | 5 | 1 | 6 | 0.00 | 
| 6 | Dave Saunders | 2 | 3 | 5 | 0.00 | 
| Emmitt Marchesi | 0 | 3 | 3 | 0.00 | |
| 71 | Jack Parker | 0 | 2 | 2 | 0.00 | 
| 91 | Payton McDonald-Corea | 0 | 1 | 1 | 22.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 83 | Brady Robinson | 2 | 5 | 7 | 0.00 | 
| 15 | Riley Cardinal | 2 | 3 | 5 | 0.00 | 
| 16 | Parker Thomson | 2 | 2 | 4 | 2.00 | 
| 72 | Brandon Hesse | 2 | 2 | 4 | 2.00 | 
| 77 | James Heacock | 2 | 2 | 4 | 0.00 | 
| 7 | Micah Bonneville | 1 | 2 | 3 | 0.00 | 
| 27 | Morgan Bonneville | 1 | 2 | 3 | 2.00 | 
| 40 | Marco Kastner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dustin Zelenak, Referee | 
| Lucas Bielopotocky, Timekeeper | 
| Ryan Mclean, Referee |