701 - Solar Bears | 15 |
702 - Sr Wolf Pack | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 15, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Solar Bears | 702 - Sr Wolf Pack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Solar Bears | 9 | 6 | 0 | 15 |
702 - Sr Wolf Pack | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Solar Bears | 24 | 21 | 0 | 45 |
702 - Sr Wolf Pack | 20 | 19 | 0 | 39 |
Power Plays | |
---|---|
701 - Solar Bears | -- |
702 - Sr Wolf Pack | -- |
Period 1 |
---|
702 - Sr Wolf Pack at 4:17 - #18 Mathieu Tremblay for Elbow Minor 6.6a(2 pim) |
Period 2 |
702 - Sr Wolf Pack at 7:13 - #10 Derek Prue for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Micah Bonneville | 5 | 7 | 12 | 0.00 |
16 | Parker Thomson | 6 | 5 | 11 | 0.00 |
15 | Riley Cardinal | 2 | 5 | 7 | 0.00 |
83 | Brady Robinson | 1 | 3 | 4 | 0.00 |
40 | Marco Kastner | 0 | 3 | 3 | 0.00 |
72 | Brandon Hesse | 1 | 1 | 2 | 0.00 |
77 | James Heacock | 0 | 2 | 2 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Marco Kastner | 00:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Tyler Hagel | 4 | 1 | 5 | 0.00 |
77 | Rob Hayne | 1 | 2 | 3 | 0.00 |
88 | Tyler Gard | 1 | 2 | 3 | 0.00 |
18 | Mathieu Tremblay | 0 | 3 | 3 | 2.00 |
44 | Braden Jakubowski | 2 | 0 | 2 | 0.00 |
28 | Kyle Plett | 1 | 1 | 2 | 0.00 |
10 | Derek Prue | 0 | 2 | 2 | 2.00 |
91 | Jordan Cardinal | 0 | 1 | 1 | 0.00 |
50 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Josh Vanpapeveld | 00:00 | 15 | 45 | 30 | 0.67 |
Name |
---|
Aaron Glenn, Timekeeper |
Dustin Zelenak, Referee |
Ryan McClean, Referee |