702 - Stony Plain Chargers | 5 |
703 - Sr Wolfpack | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 13, 2024 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 702 - Stony Plain Chargers | 703 - Sr Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 702 - Stony Plain Chargers | 3 | 2 | 0 | 5 |
| 703 - Sr Wolfpack | 5 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 702 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
| 703 - Sr Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 702 - Stony Plain Chargers | -- |
| 703 - Sr Wolfpack | -- |
| Period 1 |
|---|
| 703 - Sr Wolfpack at 15:53 - #28 Kyle Plett from #33 Tyler Hagel |
| 703 - Sr Wolfpack at 15:07 - #91 Jordan Cardinal |
| 702 - Stony Plain Chargers at 13:46 - #8 Jordan Pink |
| 702 - Stony Plain Chargers at 6:57 (SH) - #4 Jordan Hoeber from #15 Jacob Pichota |
| 702 - Stony Plain Chargers at 6:28 (SH) - #7 Luke Hall from #8 Jordan Pink |
| 703 - Sr Wolfpack at 4:52 - #33 Tyler Hagel from #28 Kyle Plett |
| 703 - Sr Wolfpack at 4:20 - #44 Braden Jakubowski from #55 Zach Gardiner |
| Period 2 |
| 702 - Stony Plain Chargers at 14:47 - #8 Jordan Pink |
| 703 - Sr Wolfpack at 12:38 - #33 Tyler Hagel from #28 Kyle Plett |
| 703 - Sr Wolfpack at 12:14 - #91 Jordan Cardinal from #55 Zach Gardiner |
| 703 - Sr Wolfpack at 0:24 - #28 Kyle Plett |
| 702 - Stony Plain Chargers at 0:14 - #8 Jordan Pink from #7 Luke Hall and #75 Dylan Caruthers |
| Period 1 |
|---|
| 702 - Stony Plain Chargers at 8:27 - #18 Jacob Pink for Slash Minor 8.4(2 pim) |
| Period 2 |
| 702 - Stony Plain Chargers at 7:46 - #18 Jacob Pink for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jordan Pink | 3 | 1 | 4 | 0.00 |
| 7 | Luke Hall | 1 | 1 | 2 | 0.00 |
| 4 | Jordan Hoeber (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Jacob Pichota (AP) | 0 | 1 | 1 | 0.00 |
| 75 | Dylan Caruthers (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Pink | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kyle Plett | 2 | 2 | 4 | 0.00 |
| 33 | Tyler Hagel | 2 | 1 | 3 | 0.00 |
| 55 | Zach Gardiner | 0 | 3 | 3 | 0.00 |
| 44 | Braden Jakubowski | 2 | 0 | 2 | 0.00 |
| 91 | Jordan Cardinal | 2 | 0 | 2 | 0.00 |
| 12 | Jordan McDonald | 0 | 0 | 0 | 0.00 |
| 18 | Mathieu Tremblay | 0 | 0 | 0 | 0.00 |
| 50 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
| 88 | Tyler Gard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews, Referee |
| Dustin Zelenak, referee |
| Saila Pethick, Timekeeper |