701 - Kraken | 4 |
713 - Pink LIghtning | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 13, 2024 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 701 - Kraken | 713 - Pink LIghtning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Kraken | 1 | 3 | 0 | 4 |
713 - Pink LIghtning | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
701 - Kraken | 0 | 0 | 0 | 0 |
713 - Pink LIghtning | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
701 - Kraken | -- |
713 - Pink LIghtning | -- |
Period 1 |
---|
713 - Pink LIghtning at 15:15 - #44 Kaleb West from #6 Dave Saunders and #1 James Hunt |
713 - Pink LIghtning at 11:39 - #44 Kaleb West from #10 Ethan Sundar and #21 Evan Sundar |
701 - Kraken at 11:10 - #16 Parker Thomson from #9 Brady Robinson |
713 - Pink LIghtning at 10:28 - #44 Kaleb West from #91 Payton McDonald-Corea |
713 - Pink LIghtning at 9:24 - #44 Kaleb West |
Period 2 |
713 - Pink LIghtning at 16:24 (SH) - #91 Payton McDonald-Corea from #21 Evan Sundar and #44 Kaleb West |
701 - Kraken at 14:44 - #83 Devyn Myck from #9 Brady Robinson |
701 - Kraken at 10:34 - #72 Micah Bonneville from #16 Parker Thomson |
713 - Pink LIghtning at 9:19 - #10 Ethan Sundar from #21 Evan Sundar and #91 Payton McDonald-Corea |
701 - Kraken at 5:30 - #9 Brady Robinson from #77 James Heacock |
713 - Pink LIghtning at 1:27 - #10 Ethan Sundar |
713 - Pink LIghtning at 0:37 - #21 Evan Sundar |
Period 1 |
---|
701 - Kraken at 13:38 - #15 Riley Cardinal for Holding Minor 7.1(2 pim) |
713 - Pink LIghtning at 13:38 - #91 Payton McDonald-Corea for Interference Minor 7.3(2 pim) |
Period 2 |
713 - Pink LIghtning at 17:34 - #10 Ethan Sundar for Trip Minor 7.4(2 pim) |
701 - Kraken at 9:08 - #17 Brandon Hesse for Trip Minor 7.4(2 pim) |
713 - Pink LIghtning at 7:41 - #77 Ayden Hutchinson for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brady Robinson | 1 | 2 | 3 | 0.00 |
16 | Parker Thomson | 1 | 1 | 2 | 0.00 |
72 | Micah Bonneville | 1 | 0 | 1 | 0.00 |
83 | Devyn Myck | 1 | 0 | 1 | 0.00 |
77 | James Heacock | 0 | 1 | 1 | 0.00 |
15 | Riley Cardinal | 0 | 0 | 0 | 2.00 |
17 | Brandon Hesse | 0 | 0 | 0 | 2.00 |
23 | Morgan Bonneville | 0 | 0 | 0 | 0.00 |
30 | Max Currie (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Kaleb West | 4 | 1 | 5 | 0.00 |
21 | Evan Sundar | 1 | 3 | 4 | 0.00 |
10 | Ethan Sundar | 2 | 1 | 3 | 2.00 |
91 | Payton McDonald-Corea | 1 | 2 | 3 | 2.00 |
1 | James Hunt (AP) | 0 | 1 | 1 | 0.00 |
6 | Dave Saunders | 0 | 1 | 1 | 0.00 |
Emmitt Marchesi | 0 | 0 | 0 | 0.00 | |
71 | Jack Parker | 0 | 0 | 0 | 0.00 |
77 | Ayden Hutchinson | 0 | 0 | 0 | 2.00 |
86 | Owen Makay | 0 | 0 | 0 | 0.00 |
93 | Ashton Hutchinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Matthews, Referee |
Dustin Zelenak, Referee |
Saila Pethick, Timekeeper |