| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 102-Team B | 6 | 7 | 0 | 13 | |
| 103-Team C | 8 | 4 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Orlando Zamora | 7 | 2 | 9 | 0 |
| 3 | Ethan Fulmer | 2 | 0 | 2 | 0 |
| 7 | Mudithya Anumanchineni | 1 | 1 | 2 | 0 |
| 5 | Jaxson Cayer | 1 | 1 | 2 | 0 |
| 4 | Theo Crothers-Ryle | 1 | 0 | 1 | 0 |
| 11 | Sawyer Benedict | 1 | 0 | 1 | 0 |
| 9 | Coen Connolly | 0 | 1 | 1 | 0 |
| 2 | Griffin Anderson | 0 | 0 | 0 | 0 |
| 12 | Huxley Betteridge | 0 | 1 | 1 | 0 |
| 10 | Soren Hess | 0 | 0 | 0 | 0 |
| 1 | Parker Quast | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Griffin Anderson | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zachary Zamir | 8 | 1 | 9 | 0 |
| 7 | Elijah Laskosky | 2 | 0 | 2 | 0 |
| 2 | Huxley Armstrong | 2 | 1 | 3 | 0 |
| 9 | Ryder Rudd | 0 | 0 | 0 | 0 |
| 8 | Jonah Zamir | 0 | 1 | 1 | 0 |
| 6 | Silas Pipke | 0 | 0 | 0 | 0 |
| 4 | Rhys Rudd | 0 | 0 | 0 | 0 |
| 21 | Kehar Rakkar | 0 | 0 | 0 | 0 |
| 13 | Emerson Carleton | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Emerson Carleton | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Referee |
| Time Keeper |