| 303 - High Rollers | 17 | 
| 306 - Sky Strikers | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 08, 2025 8:00 PM | Edmonton Soccer Centre East - Field 7 | 303 - High Rollers | 306 - Sky Strikers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 303 - High Rollers | 6 | 11 | 0 | 17 | 
| 306 - Sky Strikers | 7 | 2 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 303 - High Rollers | 0 | 0 | 0 | 0 | 
| 306 - Sky Strikers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 303 - High Rollers | -- | 
| 306 - Sky Strikers | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Silas Culbert | 6 | 5 | 11 | 0.00 | 
| 36 | Carter Skaling | 4 | 0 | 4 | 0.00 | 
| 41 | Colt Woelinga | 3 | 1 | 4 | 0.00 | 
| 31 | Lachlan Pring | 2 | 2 | 4 | 0.00 | 
| 37 | Brantley Huber | 1 | 2 | 3 | 0.00 | 
| 40 | Linc Campbell | 1 | 1 | 2 | 0.00 | 
| 43 | Zachary Boyce | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Trevor Pring | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 38 | Mattais Aperocho | 2 | 2 | 4 | 0.00 | 
| 37 | Taylor Sinclair | 1 | 3 | 4 | 0.00 | 
| 33 | Landon Thiem | 2 | 1 | 3 | 0.00 | 
| 34 | Damien Huppelschoten | 2 | 1 | 3 | 0.00 | 
| 42 | Grayson Gothard | 2 | 0 | 2 | 0.00 | 
| 32 | Bentley Gervan | 0 | 1 | 1 | 0.00 | 
| 40 | Cohen Kelemen | 0 | 1 | 1 | 0.00 | 
| 43 | Oliver Herstad | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aaron Thien | 
| Peter Huppelschoten | 
| Austin Clifford , Ref | 
| Lukas Lewis , Ref |