Team 403 - Kraft Dinner | 4 |
Team 502 - Sherwood Park | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1604 | Thu, Jun. 23, 2022 7:00 PM | Edmonton Soccer Centre East - Field 7 | Team 403 - Kraft Dinner | Team 502 - Sherwood Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 403 - Kraft Dinner | 1 | 3 | 0 | 4 |
Team 502 - Sherwood Park | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
Team 502 - Sherwood Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 403 - Kraft Dinner | -- |
Team 502 - Sherwood Park | -- |
Period 1 |
---|
Team 502 - Sherwood Park at 7:43 - #49 Jacob Pichota from #55 Connor Kowalchuk |
Team 403 - Kraft Dinner at 5:36 - #47 Rockston Ror-Chow from #56 Jacob Harkness |
Period 2 |
Team 502 - Sherwood Park at 16:29 - #50 Tomi Ogundiya from #45 Logan Gaebel and #46 Kyle Gautreau |
Team 403 - Kraft Dinner at 12:21 - #45 Hudson Pichota from #51 Ethan Patterson and #46 Matthew Houle |
Team 403 - Kraft Dinner at 11:58 - #47 Rockston Ror-Chow from #56 Jacob Harkness |
Team 403 - Kraft Dinner at 9:54 (PP) - #47 Rockston Ror-Chow from #55 Kade Lewis and #51 Ethan Patterson |
Team 502 - Sherwood Park at 2:15 - #49 Jacob Pichota from #55 Connor Kowalchuk and #45 Logan Gaebel |
Period 1 |
---|
No Penalties |
Period 2 |
Team 502 - Sherwood Park at 11:11 - #49 Jacob Pichota for Rough Minor 6.7K(2 pim) |
Team 502 - Sherwood Park at 10:35 - Bench PenaltyServed by #51 Patrick Golightly for Bench(2 pim) |
Team 502 - Sherwood Park at 8:21 - #50 Tomi Ogundiya for Rough Minor 6.7K(2 pim) |
Team 403 - Kraft Dinner at 7:07 - #55 Kade Lewis for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Rockston Ror-Chow | 3 | 0 | 3 | 0.00 |
51 | Ethan Patterson | 0 | 2 | 2 | 0.00 |
56 | Jacob Harkness | 0 | 2 | 2 | 0.00 |
45 | Hudson Pichota | 1 | 0 | 1 | 0.00 |
46 | Matthew Houle | 0 | 1 | 1 | 0.00 |
55 | Kade Lewis | 0 | 1 | 1 | 2.00 |
Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
0 | Will Golightly | 0 | 0 | 0 | 0.00 |
49 | Ciara Lang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Will Golightly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Jacob Pichota | 2 | 0 | 2 | 2.00 |
45 | Logan Gaebel | 0 | 2 | 2 | 0.00 |
55 | Connor Kowalchuk | 0 | 2 | 2 | 0.00 |
50 | Tomi Ogundiya | 1 | 0 | 1 | 2.00 |
46 | Kyle Gautreau | 0 | 1 | 1 | 0.00 |
48 | Noah McKay | 0 | 0 | 0 | 0.00 |
51 | Patrick Golightly | 0 | 0 | 0 | 0.00 |
53 | Brody McBride | 0 | 0 | 0 | 0.00 |
54 | Connor Harrower | 0 | 0 | 0 | 0.00 |
56 | Nixon Lang | 0 | 0 | 0 | 0.00 |
83 | Rory Weiss-Earl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Heacock, Timekeeper |
Howe Jeff, Ref |
Paccagnan Matt, Ref |