509 - Goon Squad | 12 |
505 - Shooters | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 29, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 509 - Goon Squad | 505 - Shooters |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
509 - Goon Squad | 6 | 5 | 0 | 0 | 11 |
505 - Shooters | 6 | 5 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
509 - Goon Squad | 0 | 0 | 0 | 0 | 0 |
505 - Shooters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
509 - Goon Squad | -- |
505 - Shooters | -- |
Period 1 |
---|
505 - Shooters at 9:30 - #99 Madden Prokopiuk for Trip Minor 7.4(2 pim) |
505 - Shooters at 5:47 - #9 Christian Kloepfer for High Stick Minor 8.3(2 pim) |
509 - Goon Squad at 4:15 - #72 Oliver McEwen for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Krish Khullar | 5 | 2 | 7 | 0.00 |
98 | Arsh Sandhu | 0 | 7 | 7 | 0.00 |
88 | Lealand Brokop | 2 | 3 | 5 | 0.00 |
72 | Oliver McEwen | 2 | 1 | 3 | 2.00 |
14 | Ethan Barich | 1 | 1 | 2 | 0.00 |
67 | Kalder Perozni | 1 | 1 | 2 | 0.00 |
71 | Wyatt Mason | 0 | 2 | 2 | 0.00 |
15 | Sukhman Dhaliwal | 0 | 0 | 0 | 0.00 |
69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Gabriel Robitaille | 1 | 3 | 4 | 0.00 |
88 | Bryce Thompson | 1 | 3 | 4 | 0.00 |
99 | Madden Prokopiuk | 3 | 0 | 3 | 2.00 |
89 | Damien Tardif | 2 | 1 | 3 | 0.00 |
77 | Maxime Poulin | 2 | 0 | 2 | 0.00 |
9 | Christian Kloepfer | 1 | 1 | 2 | 2.00 |
96 | Maddox Chittock | 1 | 1 | 2 | 0.00 |
Gage Bowers | 0 | 2 | 2 | 0.00 | |
29 | Rowan McDonald | 0 | 1 | 1 | 0.00 |
8 | Cassius McDonald | 0 | 0 | 0 | 0.00 |
55 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Bredsteen , time keeper |
Campbell Christopher, Ref |
Woodrow Nick, Ref |