| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 501-Alberta Jr Ooks | 3 | 0 | 0 | 3 | |
| 505-Mavin Jr. Wolfpack | 5 | 3 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Max Frostad | 1 | 0 | 1 | 0 |
| 16 | Christian Kloepfer | 1 | 0 | 1 | 0 |
| 11 | Finn Heck | 1 | 0 | 1 | 2 |
| 9 | Cohen Johnson | 0 | 0 | 0 | 0 |
| 8 | Jacob Hore | 0 | 1 | 1 | 0 |
| 79 | Bauer Black | 0 | 0 | 0 | 0 |
| 19 | Daymond Zahara | 0 | 1 | 1 | 0 |
| 18 | Henry Cleall | 0 | 1 | 1 | 0 |
| 17 | McLaren Sharkey | 0 | 0 | 0 | 4 |
| 15 | Owen Richard | 0 | 0 | 0 | 0 |
| 14 | Bennett Boylan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 79 | Bauer Black | 00:00 | 8 | 0 | -8 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Reilly Mulloy | 3 | 1 | 4 | 2 |
| 16 | Brady Forest | 3 | 3 | 6 | 0 |
| 88 | Hudson Pichota | 1 | 0 | 1 | 0 |
| 21 | Drennan Blair | 1 | 0 | 1 | 2 |
| 87 | Tumi Ogundiya | 0 | 2 | 2 | 0 |
| 24 | Sabre Fix Vaudandaine | 0 | 0 | 0 | 0 |
| 18 | Brady Berger | 0 | 4 | 4 | 0 |
| 17 | Liam Davies | 0 | 0 | 0 | 0 |
| 10 | Jackson Taylor | 0 | 0 | 0 | 0 |
| 1 | Colton fazackerly | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Colton fazackerly | 00:00 | 3 | 0 | -3 | 0.00 |
| Referee |
| Referee |
| Time Keeper |