Team 404 - Lambert | 6 |
Team 407 - Nitro | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
321 | Sun, May. 29, 2022 2:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 404 - Lambert | Team 407 - Nitro |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 404 - Lambert | 3 | 3 | 0 | 6 |
Team 407 - Nitro | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 404 - Lambert | 0 | 0 | 0 | 0 |
Team 407 - Nitro | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 404 - Lambert | -- |
Team 407 - Nitro | -- |
Period 1 |
---|
Team 404 - Lambert at 16:15 - #10 Gavyn Macleod |
Team 407 - Nitro at 12:45 - #49 Liam Willisko from #53 Grayden Woodliffe |
Team 407 - Nitro at 6:24 - #52 Anraj Dhaliwal |
Team 404 - Lambert at 3:06 - #3 Nathan Mischke |
Team 404 - Lambert at 0:56 - #4 Cael Lambert from #3 Nathan Mischke and #7 Kade Tennant |
Period 2 |
Team 407 - Nitro at 10:32 - #45 Ryden Perron from #55 Alexander McMartin |
Team 404 - Lambert at 10:00 - #10 Gavyn Macleod |
Team 404 - Lambert at 8:48 - #11 Nash Adam from #10 Gavyn Macleod |
Team 404 - Lambert at 8:00 - #4 Cael Lambert from #3 Nathan Mischke and #6 Austin Clifford |
Team 407 - Nitro at 6:34 - #49 Liam Willisko |
Period 1 |
---|
Team 407 - Nitro at 11:16 - #56 Brady Woodliffe for Trip Minor 7.4(2 pim) |
Period 2 |
Team 407 - Nitro at 15:34 - #45 Ryden Perron for Interference Minor 7.3(2 pim) |
Team 404 - Lambert at 13:19 - #8 Karter Macleod for Interference Minor 7.3(2 pim) |
Team 407 - Nitro at 5:41 - #56 Brady Woodliffe for Rough Minor 6.7K(2 pim) |
Team 407 - Nitro at 0:19 - #53 Grayden Woodliffe for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gavyn Macleod | 2 | 1 | 3 | 0.00 |
3 | Nathan Mischke | 1 | 2 | 3 | 0.00 |
4 | Cael Lambert | 2 | 0 | 2 | 0.00 |
11 | Nash Adam | 1 | 0 | 1 | 0.00 |
6 | Austin Clifford | 0 | 1 | 1 | 0.00 |
7 | Kade Tennant | 0 | 1 | 1 | 0.00 |
Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
Johnny Wray (Coach) | 0 | 0 | 0 | 0.00 | |
5 | Marc Laventure | 0 | 0 | 0 | 0.00 |
8 | Karter Macleod | 0 | 0 | 0 | 2.00 |
35 | Loghan Wray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Loghan Wray | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Liam Willisko | 2 | 0 | 2 | 0.00 |
45 | Ryden Perron | 1 | 0 | 1 | 2.00 |
52 | Anraj Dhaliwal | 1 | 0 | 1 | 0.00 |
53 | Grayden Woodliffe | 0 | 1 | 1 | 2.00 |
55 | Alexander McMartin | 0 | 1 | 1 | 0.00 |
Jason Perron (coach) | 0 | 0 | 0 | 0.00 | |
Jeff Woodliffe (coach) | 0 | 0 | 0 | 0.00 | |
Lawrence Bielopotocky (coach) | 0 | 0 | 0 | 0.00 | |
46 | Jaxon Ogurian | 0 | 0 | 0 | 0.00 |
48 | Maanvik Malhotra | 0 | 0 | 0 | 0.00 |
56 | Brady Woodliffe | 0 | 0 | 0 | 4.00 |
57 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Lucas Bielopotocky | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Matthews Brian, Ref |
Shimizu Justin, Ref |