| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 409-Camrose | 5 | 4 | 0 | 9 | |
| 401-AA Studs | 1 | 5 | 0 | 6 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olin Nelson | 5 | 1 | 6 | 2 |
| 4 | Mason Forre | 1 | 0 | 1 | 2 |
| 2 | Kruz Hoffman | 1 | 0 | 1 | 2 |
| 14 | Rocci Bascello | 1 | 3 | 4 | 0 |
| 10 | Dayne Wedgwood | 1 | 1 | 2 | 0 |
| 92 | Aiden Prescesky | 0 | 5 | 5 | 0 |
| 3 | Cohen Hautzinger | 0 | 3 | 3 | 2 |
| 1 | Carson Black | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Bennett Maloney | 3 | 1 | 4 | 0 |
| 88 | Kane Johnson | 2 | 2 | 4 | 0 |
| 72 | Colby Arbuckle | 1 | 1 | 2 | 0 |
| 98 | Rylen Henshall | 0 | 2 | 2 | 0 |
| 89 | Logan Werle | 0 | 1 | 1 | 2 |
| 34 | Stockton Sexsmith | 0 | 1 | 1 | 0 |
| 3 | Konnor Stribling | 0 | 3 | 3 | 0 |
| 29 | Cooper Kroeker | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Referee |
| Referee |
| Time Keeper |