Team 402 - Maddigan |                                 3 |           
                  Team 405 - Stingers |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1102 | Wed, Jun. 15, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 402 - Maddigan | Team 405 - Stingers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 402 - Maddigan | 3 | 0 | 0 | 3 | 
| Team 405 - Stingers | 5 | 7 | 0 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 402 - Maddigan | 0 | 0 | 0 | 0 | 
| Team 405 - Stingers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 402 - Maddigan | -- | 
| Team 405 - Stingers | -- | 
| Period 1 | 
|---|
| Team 402 - Maddigan at 9:58 - #3 McLaren Sharkey for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Team 402 - Maddigan at 15:46 - #4 Rhys Herstad for Rough Minor 6.7K(2 pim) | 
| Team 402 - Maddigan at 5:55 - #10 Landan Linklater for Trip Minor 7.4(2 pim) | 
| Team 405 - Stingers at 1:39 - #50 Jace Vanderham for Rough Minor 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Landan Linklater | 1 | 1 | 2 | 2.00 | 
| 6 | Brody Kornega | 1 | 0 | 1 | 0.00 | 
| 11 | Joel Ngandu | 1 | 0 | 1 | 0.00 | 
| 4 | Rhys Herstad | 0 | 1 | 1 | 2.00 | 
| 5 | Brady Forest | 0 | 1 | 1 | 0.00 | 
| Jason Herstad (Coach) | 0 | 0 | 0 | 0.00 | |
| Mike Kornega (Coach) | 0 | 0 | 0 | 0.00 | |
| Mike Sharkey (Coach) | 0 | 0 | 0 | 0.00 | |
| 1 | Isaac Ryks | 0 | 0 | 0 | 0.00 | 
| 3 | McLaren Sharkey | 0 | 0 | 0 | 2.00 | 
| 7 | Zander Maddigan | 0 | 0 | 0 | 0.00 | 
| 12 | Braden Saulou | 0 | 0 | 0 | 0.00 | 
| 31 | Ryan Redhead (AP) (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Ryan Redhead (AP) (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 51 | Reilly Mulloy | 4 | 2 | 6 | 0.00 | 
| 55 | Joseph Tagliamonte | 3 | 1 | 4 | 0.00 | 
| 47 | Kingsley MacLellan | 1 | 3 | 4 | 0.00 | 
| 54 | Robert Black | 1 | 2 | 3 | 0.00 | 
| 46 | Mason Duquette | 1 | 0 | 1 | 0.00 | 
| 49 | Jade Chinski | 1 | 0 | 1 | 0.00 | 
| 53 | Tumi Ogundiya | 1 | 0 | 1 | 0.00 | 
| Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
| Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
| 50 | Jace Vanderham | 0 | 0 | 0 | 2.00 | 
| 52 | Thomas Ray | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 52 | Thomas Ray | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christopher Heacock, Timekeeper | 
| Paccagnan Matt, Ref |