Team 405 - Stingers | 11 |
Team 408 - Dingos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Wed, Jun. 08, 2022 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 405 - Stingers | Team 408 - Dingos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 4 | 7 | 0 | 11 |
Team 408 - Dingos | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 405 - Stingers | 0 | 0 | 0 | 0 |
Team 408 - Dingos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 405 - Stingers | -- |
Team 408 - Dingos | -- |
Period 1 |
---|
Team 405 - Stingers at 17:10 (PP) - #53 Tumi Ogundiya |
Team 405 - Stingers at 16:18 - #45 Kesler Overman from #50 Jace Vanderham |
Team 405 - Stingers at 15:07 - #47 Kingsley MacLellan from #50 Jace Vanderham |
Team 405 - Stingers at 9:35 - #56 Reilly Mulloy from #45 Kesler Overman |
Team 408 - Dingos at 9:09 - #54 Aidyn Small |
Team 408 - Dingos at 0:21 (SH) - #52 Brady Berger |
Period 2 |
Team 405 - Stingers at 16:51 - #55 Joseph Tagliamonte |
Team 405 - Stingers at 12:34 (PP) - #53 Tumi Ogundiya |
Team 405 - Stingers at 9:50 - #46 Mason Duquette from #45 Kesler Overman |
Team 405 - Stingers at 7:27 - #53 Tumi Ogundiya from #55 Joseph Tagliamonte |
Team 405 - Stingers at 6:45 - #49 Jade Chinski |
Team 405 - Stingers at 1:32 (PP) - #45 Kesler Overman |
Team 405 - Stingers at 0:07 - #56 Reilly Mulloy |
Period 1 |
---|
Team 408 - Dingos at 17:29 - #54 Aidyn Small for Trip Minor 7.4(2 pim) |
Team 408 - Dingos at 15:47 - #56 Raine Stevens for Trip Minor 7.4(2 pim) |
Team 405 - Stingers at 6:27 - #50 Jace VanderhamServed by #46 Mason Duquette for Rough Minor 6.7K(2 pim) |
Team 405 - Stingers at 6:27 - #50 Jace VanderhamServed by #46 Mason Duquette for Rough Minor 6.7K(2 pim) |
Team 405 - Stingers at 6:27 - #50 Jace VanderhamServed by #46 Mason Duquette for Rough Minor 6.7K(2 pim) |
Team 408 - Dingos at 6:27 - #52 Brady Berger for Rough Minor 6.7K(2 pim) |
Team 408 - Dingos at 6:27 - #52 Brady Berger for Rough Minor 6.7K(2 pim) |
Team 408 - Dingos at 1:14 - #50 Cohen Neufeld for Holding Minor 7.1(2 pim) |
Period 2 |
Team 408 - Dingos at 14:24 - #52 Brady BergerServed by #47 Logan Therres for Rough Minor 6.7K(2 pim) |
Team 408 - Dingos at 2:00 - #53 Connor Drummond for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Kesler Overman | 2 | 2 | 4 | 0.00 |
53 | Tumi Ogundiya | 3 | 0 | 3 | 0.00 |
56 | Reilly Mulloy | 2 | 0 | 2 | 0.00 |
55 | Joseph Tagliamonte | 1 | 1 | 2 | 0.00 |
50 | Jace Vanderham | 0 | 2 | 2 | 6.00 |
46 | Mason Duquette | 1 | 0 | 1 | 0.00 |
47 | Kingsley MacLellan | 1 | 0 | 1 | 0.00 |
49 | Jade Chinski | 1 | 0 | 1 | 0.00 |
Jeff Maclellal (Coach) | 0 | 0 | 0 | 0.00 | |
Waylon Chinski (Coach) | 0 | 0 | 0 | 0.00 | |
52 | Thomas Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
52 | Thomas Ray | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Brady Berger | 1 | 0 | 1 | 6.00 |
54 | Aidyn Small | 1 | 0 | 1 | 2.00 |
45 | Benjamin Moawad | 0 | 0 | 0 | 0.00 |
46 | Jack Brown | 0 | 0 | 0 | 0.00 |
47 | Logan Therres | 0 | 0 | 0 | 0.00 |
48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
50 | Cohen Neufeld | 0 | 0 | 0 | 2.00 |
51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
53 | Connor Drummond | 0 | 0 | 0 | 2.00 |
56 | Raine Stevens | 0 | 0 | 0 | 2.00 |
57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Laerick Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Campbell Christopher, Ref |
Christopher Heacock, Timekeeper |
Matthews Brian, Ref |