Team 402 - Maddigan | 6 |
Team 401 - duckys | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
346 | Mon, Jun. 06, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 402 - Maddigan | Team 401 - duckys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 402 - Maddigan | 3 | 3 | 0 | 6 |
Team 401 - duckys | 9 | 9 | 0 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 402 - Maddigan | 0 | 0 | 0 | 0 |
Team 401 - duckys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 402 - Maddigan | -- |
Team 401 - duckys | -- |
Period 1 |
---|
Team 402 - Maddigan at 14:03 - #4 Rhys Herstad for Holding Minor 7.1(2 pim) |
Team 401 - duckys at 10:26 - #52 Owen Chase for Slash Minor 8.4(2 pim) |
Team 402 - Maddigan at 7:18 - Bench PenaltyServed by #0 Brady Forest for Bench / Too Many Men (2 pim) |
Team 401 - duckys at 3:32 - #51 Boston Logan for Unsportsmanlike(2 pim) |
Period 2 |
Team 402 - Maddigan at 12:54 - #22 Landan Linklater for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zander Maddigan | 2 | 1 | 3 | 0.00 |
4 | Rhys Herstad | 2 | 0 | 2 | 2.00 |
8 | Brody Kornega | 1 | 1 | 2 | 0.00 |
77 | Joel Ngandu | 1 | 1 | 2 | 0.00 |
0 | Brady Forest | 0 | 1 | 1 | 0.00 |
10 | Braden Saulou | 0 | 1 | 1 | 0.00 |
22 | Landan Linklater | 0 | 1 | 1 | 2.00 |
Mike Sharkey (Coach) | 0 | 0 | 0 | 0.00 | |
rob ryks (coach) | 0 | 0 | 0 | 0.00 | |
5 | Kiyanne Monkman | 0 | 0 | 0 | 0.00 |
11 | Isaac Ryks | 0 | 0 | 0 | 0.00 |
44 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Boston Logan | 5 | 6 | 11 | 2.00 |
45 | Connor Twin | 3 | 1 | 4 | 0.00 |
49 | Jackson Haugan | 3 | 1 | 4 | 0.00 |
50 | Jack Francis | 1 | 3 | 4 | 0.00 |
54 | Slater Willoughby | 3 | 0 | 3 | 0.00 |
47 | Decklen Hemmerling | 2 | 0 | 2 | 0.00 |
52 | Owen Chase | 1 | 1 | 2 | 2.00 |
46 | Hudson Flodell | 0 | 2 | 2 | 0.00 |
Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
48 | Carter Lecocq | 0 | 0 | 0 | 0.00 |
57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Timekeeper |
Brian Matthews, Referee |
Matt Paccagnan, Referee |