Team 401 - duckys | 6 |
Team 403 - Kraft Dinner | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
338 | Mon, May. 30, 2022 8:00 PM | Edmonton Soccer Centre East - Field 7 | Team 401 - duckys | Team 403 - Kraft Dinner |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 2 | 4 | 0 | 6 |
Team 403 - Kraft Dinner | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 15 | 14 | 0 | 29 |
Team 403 - Kraft Dinner | 16 | 17 | 0 | 33 |
Power Plays | |
---|---|
Team 401 - duckys | 0 for 2 (0.00%) |
Team 403 - Kraft Dinner | 0 for 1 (0.00%) |
Period 1 |
---|
Team 401 - duckys at 17:12 - #51 Boston Logan for Hooking Minor 7.2(2 pim) |
Team 403 - Kraft Dinner at 6:53 - #46 Matthew Houle for High Stick Minor 8.3(2 pim) |
Team 403 - Kraft Dinner at 1:04 - #46 Matthew Houle for Interference Minor 7.3(2 pim) |
Period 2 |
Team 401 - duckys at 4:30 - #51 Boston Logan for Slash Minor 8.4(2 pim) |
Team 403 - Kraft Dinner at 4:30 - #49 Ciara Lang for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Boston Logan | 3 | 1 | 4 | 4.00 |
49 | Jackson Haugan | 2 | 1 | 3 | 0.00 |
48 | Carter Lecocq | 0 | 3 | 3 | 0.00 |
47 | Decklen Hemmerling | 0 | 2 | 2 | 0.00 |
52 | Owen Chase | 1 | 0 | 1 | 0.00 |
46 | Hudson Flodell | 0 | 1 | 1 | 0.00 |
50 | Jack Francis | 0 | 0 | 0 | 0.00 |
54 | Slater Willoughby | 0 | 0 | 0 | 0.00 |
57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Vaelan Gunter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Rockston Ror-Chow | 4 | 1 | 5 | 0.00 |
46 | Matthew Houle | 2 | 2 | 4 | 4.00 |
45 | Hudson Pichota | 2 | 1 | 3 | 0.00 |
55 | Kade Lewis | 1 | 2 | 3 | 0.00 |
56 | Jacob Harkness | 0 | 2 | 2 | 0.00 |
49 | Ciara Lang | 1 | 0 | 1 | 2.00 |
48 | Calum Giese | 0 | 1 | 1 | 0.00 |
Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
0 | Will Golightly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Will Golightly | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Justin Shimizu, Ref |
Kassidy Martin, Timekeeper |
Scott Nakonechny, Ref |