Team 404 - Lambert | 3 |
Team 401 - duckys | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122 | Wed, Apr. 20, 2022 8:00 PM | Edmonton Soccer Centre South - Field 10 | Team 404 - Lambert | Team 401 - duckys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 404 - Lambert | 1 | 2 | 0 | 3 |
| Team 401 - duckys | 11 | 7 | 0 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 404 - Lambert | 0 | 0 | 0 | 0 |
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 404 - Lambert | -- |
| Team 401 - duckys | -- |
| Period 1 |
|---|
| Team 404 - Lambert at 5:32 - #24 Karter Macleod for Trip Minor 7.4(2 pim) |
| Team 401 - duckys at 4:24 - #47 Decklen Hemmerling for Holding Minor 7.1(2 pim) |
| Period 2 |
| Team 401 - duckys at 13:45 - #51 Boston Logan for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gavyn Macleod | 1 | 0 | 1 | 0.00 |
| 9 | Austin Clifford | 1 | 0 | 1 | 0.00 |
| 18 | Nathan Mischke | 1 | 0 | 1 | 0.00 |
| 13 | Atticus Garden | 0 | 1 | 1 | 0.00 |
| 35 | Loghan Wray | 0 | 1 | 1 | 0.00 |
| Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
| Louis Laventure (Coach) | 0 | 0 | 0 | 0.00 | |
| 11 | Kade Tennant | 0 | 0 | 0 | 0.00 |
| 16 | Cael Lambert | 0 | 0 | 0 | 0.00 |
| 23 | Nash Adam | 0 | 0 | 0 | 0.00 |
| 24 | Karter Macleod | 0 | 0 | 0 | 2.00 |
| 33 | Taiven Pring | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Boston Logan | 7 | 5 | 12 | 2.00 |
| 56 | Brody Jesperson | 5 | 4 | 9 | 0.00 |
| 45 | Connor Twin | 1 | 4 | 5 | 0.00 |
| 50 | Jack Francis | 2 | 2 | 4 | 0.00 |
| 54 | Slater Willoughby | 2 | 2 | 4 | 0.00 |
| 47 | Decklen Hemmerling | 0 | 4 | 4 | 2.00 |
| 46 | Hudson Flodell | 1 | 1 | 2 | 0.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Mazur, Referee |
| Evan Blackmore, Timekeeper |
| Justin Shimizu, Referee |