| Team 403 - Kraft Dinner | 30 | 
| Team 402 - Maddigan | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 121 | Wed, Apr. 20, 2022 7:00 PM | Edmonton Soccer Centre South - Field 10 | Team 403 - Kraft Dinner | Team 402 - Maddigan | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 20 | 10 | 0 | 30 | 
| Team 402 - Maddigan | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 | 
| Team 402 - Maddigan | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 403 - Kraft Dinner | -- | 
| Team 402 - Maddigan | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Team 402 - Maddigan at 15:30 - #22 Landan Linklater for Cross Check Minor 8.2(2 pim) | 
| Team 402 - Maddigan at 12:30 - #4 Rhys Herstad for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 56 | Jacob Harkness | 5 | 10 | 15 | 0.00 | 
| 46 | Matthew Houle | 10 | 3 | 13 | 0.00 | 
| 55 | Kade Lewis | 1 | 8 | 9 | 0.00 | 
| 45 | Hudson Pichota | 5 | 3 | 8 | 0.00 | 
| 47 | Rockston Ror-Chow | 6 | 1 | 7 | 0.00 | 
| 49 | Ciara Lang | 3 | 4 | 7 | 0.00 | 
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 | |
| 0 | Will Golightly | 0 | 0 | 0 | 0.00 | 
| 48 | Calum Giese | 0 | 0 | 0 | 0.00 | 
| 51 | Ethan Patterson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Rhys Herstad | 1 | 1 | 2 | 2.00 | 
| 7 | Zander Maddigan | 0 | 2 | 2 | 0.00 | 
| 22 | Landan Linklater | 0 | 2 | 2 | 2.00 | 
| 8 | Brody Kornega | 1 | 0 | 1 | 0.00 | 
| 77 | Joel Ngandu | 1 | 0 | 1 | 0.00 | 
| 0 | Brady Forest | 0 | 1 | 1 | 0.00 | 
| Kiyanne Monkman | 0 | 0 | 0 | 0.00 | |
| 9 | Finley Norris | 0 | 0 | 0 | 0.00 | 
| 11 | Isaac Ryks | 0 | 0 | 0 | 0.00 | 
| 44 | McLaren Sharkey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| David Mazur, Referee | 
| Evan Blackmore, Timekeeper | 
| Justin Shimizu, Referee |