Team 403 - Kraft Dinner | 12 |
Team 401 - duckys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 119 | Wed, Apr. 13, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 403 - Kraft Dinner | Team 401 - duckys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 7 | 5 | 0 | 12 |
| Team 401 - duckys | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 403 - Kraft Dinner | 0 | 0 | 0 | 0 |
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 403 - Kraft Dinner | -- |
| Team 401 - duckys | -- |
| Period 1 |
|---|
| Team 403 - Kraft Dinner at 17:06 - #46 Matthew Houle for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Team 403 - Kraft Dinner at 13:33 - #46 Matthew Houle for Hooking Minor 7.2(2 pim) |
| Team 401 - duckys at 6:17 - #51 Boston Logan for Trip Minor 7.4(2 pim) |
| Team 401 - duckys at 0:00 - #52 Owen Chase for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Jacob Harkness | 4 | 4 | 8 | 0.00 |
| 48 | Calum Giese | 3 | 2 | 5 | 0.00 |
| 46 | Matthew Houle | 2 | 3 | 5 | 4.00 |
| 45 | Hudson Pichota | 2 | 2 | 4 | 0.00 |
| 49 | Ciara Lang | 0 | 2 | 2 | 0.00 |
| 55 | Kade Lewis | 1 | 0 | 1 | 0.00 |
| 0 | Will Golightly | 0 | 1 | 1 | 0.00 |
| Kevin Golightly (Coach) | 0 | 0 | 0 | 0.00 | |
| Mark Houle (Coach) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Will Golightly | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Jackson Haugan | 1 | 0 | 1 | 0.00 |
| 50 | Jack Francis | 1 | 0 | 1 | 0.00 |
| 51 | Boston Logan | 0 | 1 | 1 | 2.00 |
| Ryan Blomme (Coach) | 0 | 0 | 0 | 0.00 | |
| 45 | Connor Twin | 0 | 0 | 0 | 0.00 |
| 46 | Hudson Flodell | 0 | 0 | 0 | 0.00 |
| 47 | Decklen Hemmerling | 0 | 0 | 0 | 0.00 |
| 48 | Carter Lecocq | 0 | 0 | 0 | 0.00 |
| 52 | Owen Chase | 0 | 0 | 0 | 2.00 |
| 54 | Slater Willoughby | 0 | 0 | 0 | 0.00 |
| 56 | Brody Jesperson | 0 | 0 | 0 | 0.00 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Vaelan Gunter | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Shimizu Justin, Ref |
| Shimizu Ryan, Ref |