Team 401 - duckys | 18 |
Team 402 - Maddigan | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
117 | Mon, Apr. 11, 2022 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 401 - duckys | Team 402 - Maddigan |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 14 | 4 | 0 | 18 |
Team 402 - Maddigan | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 401 - duckys | 0 | 0 | 0 | 0 |
Team 402 - Maddigan | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 401 - duckys | -- |
Team 402 - Maddigan | -- |
Period 1 |
---|
Team 401 - duckys at 16:11 - #50 Jack Francis for Trip Minor 7.4(2 pim) |
Team 401 - duckys at 7:20 - #46 Hudson Flodell for Slash Minor 8.4(2 pim) |
Team 402 - Maddigan at 1:37 - #7 Zander Maddigan for Hooking Minor 7.2(2 pim) |
Period 2 |
Team 401 - duckys at 0:00 - Bench Penalty for Bench(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Boston Logan | 8 | 0 | 8 | 0.00 |
52 | Owen Chase | 2 | 5 | 7 | 0.00 |
46 | Hudson Flodell | 1 | 3 | 4 | 2.00 |
47 | Decklen Hemmerling | 0 | 4 | 4 | 0.00 |
48 | Carter Lecocq | 0 | 4 | 4 | 0.00 |
49 | Jackson Haugan | 3 | 0 | 3 | 0.00 |
54 | Slater Willoughby | 1 | 2 | 3 | 0.00 |
56 | Brody Jesperson | 2 | 0 | 2 | 0.00 |
57 | Vaelan Gunter | 0 | 2 | 2 | 0.00 |
50 | Jack Francis | 1 | 0 | 1 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zander Maddigan | 3 | 1 | 4 | 2.00 |
4 | Rhys Herstad | 1 | 2 | 3 | 0.00 |
10 | Braden Saulou | 0 | 2 | 2 | 0.00 |
8 | Brody Kornega | 1 | 0 | 1 | 0.00 |
11 | Isaac Ryks | 0 | 1 | 1 | 0.00 |
0 | Brady Forest | 0 | 0 | 0 | 0.00 |
5 | Kiyanne Monkman | 0 | 0 | 0 | 0.00 |
22 | Landan Linklater | 0 | 0 | 0 | 0.00 |
33 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
77 | Joel Ngandu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Blackmore, Timekeeper |
John Green, Referee |
Scott Nakonechny, Referee |