403 - Bulldogs | 8 |
304 - Silky Mitts | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 08, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 403 - Bulldogs | 304 - Silky Mitts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 403 - Bulldogs | 4 | 4 | 0 | 8 |
| 304 - Silky Mitts | 4 | 6 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 403 - Bulldogs | 0 | 0 | 0 | 0 |
| 304 - Silky Mitts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 403 - Bulldogs | -- |
| 304 - Silky Mitts | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 304 - Silky Mitts at 11:35 - #5 William Grosh for Slash Minor 8.4(2 pim) |
| 304 - Silky Mitts at 7:24 - #91 Alex Richard for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jackson Taylor (AP) | 4 | 0 | 4 | 0.00 |
| 96 | Oliver Thompson | 2 | 2 | 4 | 0.00 |
| 72 | Carter Dawson | 2 | 1 | 3 | 0.00 |
| 16 | Cole Romano | 0 | 2 | 2 | 0.00 |
| 17 | Colton Caradonna | 0 | 2 | 2 | 0.00 |
| 88 | Theodore Fraser | 0 | 2 | 2 | 0.00 |
| 8 | Deon Scraba | 0 | 1 | 1 | 0.00 |
| 29 | Tanner Cherniwchan | 0 | 0 | 0 | 0.00 |
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Taylor |
| Emrys Caradonna |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Madden Doolan | 3 | 3 | 6 | 0.00 |
| 90 | Blake Kondo | 5 | 0 | 5 | 0.00 |
| 16 | Oliver McCoy | 0 | 3 | 3 | 0.00 |
| 18 | Luke Brake | 2 | 0 | 2 | 0.00 |
| 8 | Charlie Burrows | 0 | 2 | 2 | 0.00 |
| 94 | Jerron Ryder | 0 | 2 | 2 | 0.00 |
| 5 | William Grosh | 0 | 1 | 1 | 2.00 |
| 29 | Colton Fazarkley (AP) | 0 | 1 | 1 | 0.00 |
| 91 | Alex Richard | 0 | 1 | 1 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Kondo |
| Dustin Zelenak, Referee |
| Lane Hartwell , Referee |
| Sydney Harms, Timekeeper |