403 - Kraken Colas | 6 |
404 - Cyclops | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 12, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 403 - Kraken Colas | 404 - Cyclops |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
403 - Kraken Colas | 5 | 1 | 0 | 6 |
404 - Cyclops | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
403 - Kraken Colas | 0 | 0 | 0 | 0 |
404 - Cyclops | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
403 - Kraken Colas | -- |
404 - Cyclops | -- |
Period 1 |
---|
403 - Kraken Colas at 12:00 - #38 Liam Davies from #41 Hayden Aube and #35 Maddex Scott |
403 - Kraken Colas at 10:08 - #42 Noah Sanders from #41 Hayden Aube and #38 Liam Davies |
403 - Kraken Colas at 7:01 - #40 Sabre Fix Vaudandaine from #42 Noah Sanders and #37 Seth Ketsa |
403 - Kraken Colas at 5:56 - #32 Noah Poirier from #40 Sabre Fix Vaudandaine and #39 Eli Johnson |
403 - Kraken Colas at 4:28 - #33 Brayden Melnychuk from #38 Liam Davies |
404 - Cyclops at 1:23 - #47 Henry Finley from #51 Declan Logan and #54 Dominick Bootsma |
Period 2 |
404 - Cyclops at 17:27 - #51 Declan Logan |
404 - Cyclops at 11:09 (PP) - #47 Henry Finley from #53 Alexander McMartin |
403 - Kraken Colas at 7:14 - #33 Brayden Melnychuk |
Period 1 |
---|
404 - Cyclops at 10:30 - #46 Jinayd Lalji for Trip Minor 7.4(2 pim) |
Period 2 |
403 - Kraken Colas at 12:10 - #33 Brayden Melnychuk for Hooking Minor 7.2(2 pim) |
403 - Kraken Colas at 2:31 - #42 Noah Sanders for Slash Minor 8.4(2 pim) |
403 - Kraken Colas at 0:22 - #42 Noah Sanders for Unsportsmanlike(2 pim) |
403 - Kraken Colas at 0:22 - #35 Maddex Scott for Rough Minor 6.7K(2 pim) |
404 - Cyclops at 0:22 - #47 Henry Finley for Rough Minor 6.7K(2 pim) |
403 - Kraken Colas at 0:22 - #35 Maddex Scott for Match MP64 - Attemp to Injury |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Liam Davies | 1 | 2 | 3 | 0.00 |
33 | Brayden Melnychuk | 2 | 0 | 2 | 2.00 |
40 | Sabre Fix Vaudandaine | 1 | 1 | 2 | 0.00 |
42 | Noah Sanders | 1 | 1 | 2 | 4.00 |
41 | Hayden Aube | 0 | 2 | 2 | 0.00 |
32 | Noah Poirier | 1 | 0 | 1 | 0.00 |
35 | Maddex Scott | 0 | 1 | 1 | 7.00 |
37 | Seth Ketsa | 0 | 1 | 1 | 0.00 |
39 | Eli Johnson | 0 | 1 | 1 | 0.00 |
Madden Gardiner (AP) | 0 | 0 | 0 | 0.00 | |
31 | Kohen Sanders | 0 | 0 | 0 | 0.00 |
34 | Deklan Ke | 0 | 0 | 0 | 0.00 |
43 | Quintyn Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
43 | Quintyn Black | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Henry Finley | 2 | 0 | 2 | 2.00 |
51 | Declan Logan | 1 | 1 | 2 | 0.00 |
53 | Alexander McMartin | 0 | 1 | 1 | 0.00 |
54 | Dominick Bootsma | 0 | 1 | 1 | 0.00 |
46 | Jinayd Lalji | 0 | 0 | 0 | 2.00 |
49 | Chase Bielopotocky | 0 | 0 | 0 | 0.00 |
55 | Kane Bilodeau | 0 | 0 | 0 | 0.00 |
57 | Zach Read | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Zach Read | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Hunter nickel, Ref |
Nick woodrow, Ref |
Sebastien Marriott, Time keeper |