Wed
Apr
24
06:30 PM
303 - Centaurs
301 - Mighty Ducks
Wed
Apr
24
07:00 PM
404 - Cyclops
305 - The Heartbreak Kids
Wed
Apr
24
07:30 PM
302 - Yetis
304 - Silky Mitts
Wed
Apr
24
08:00 PM
503 - Red Rockets
501 - The Park
Wed
Apr
24
08:30 PM
715 - Goons
711 - Booty Snatchers
Wed
Apr
24
09:00 PM
507 - Berger Boyz
508 - Rasko
Wed
Apr
24
09:30 PM
714 - The GC
704 - Large Boars
Wed
Apr
24
10:00 PM
709 - The Park
716 - Danbury Trashers
Thu
Apr
25
06:30 PM
501 - The Park
507 - Berger Boyz
Thu
Apr
25
07:00 PM
101 - Shield
103 - Guardians
Mon
Apr
22
08:30 PM
402 - Screamin Eagles
401 - Alberta JR Ooks
3
9
Mon
Apr
22
09:00 PM
302 - Yetis
404 - Cyclops
1
17
Mon
Apr
22
09:30 PM
711 - Booty Snatchers
704 - Large Boars
1
0
Mon
Apr
22
10:00 PM
712 - Hounds
709 - The Park
11
6
Tue
Apr
23
07:30 PM
710 - Tuna Monkey Squids
713 - Pink LIghtning
8
11
Tue
Apr
23
08:00 PM
502 - Highlanders
504 - Unicorns
9
5
Tue
Apr
23
08:30 PM
701 - Kraken
706 - Phantoms
14
5
Tue
Apr
23
09:00 PM
506 - Cyclones
505 - Puck Hounds
14
6
Tue
Apr
23
09:30 PM
707 - Men In Black
702 - Stony Plain Chargers
2
20
Tue
Apr
23
10:00 PM
703 - Sr Wolfpack
708 - Trashers
17
4

U18 White - Team 501 - Trashers




Christopher Campbell

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 708 - Trashers Edmonton Inline Hockey Association - Adult Division 1 4 3 1 0 1 0.00 0.00 0.00 0 0 0 0
2023 708 - Trashers Edmonton Inline Hockey Association - Adult Division 4 4 21 40 29 69 0.00 0.00 0.00 3 0 0 14
2022 Team 501 - Trashers Edmonton Inline Hockey Association - U18 White 22 20 20 40 0.00 0.00 0.00 1 1 0 36
2019 Team 403 - 4th Line Grinders Edmonton Inline Hockey Association - 14 Under Red 45 21 25 24 49 0.00 0.00 0.00 1 2 0 24
2018 Team 401 - Snipers Edmonton Inline Hockey Association - 14 Under White 24 18 18 14 32 0.00 0.00 0.00 2 0 0 4
2017 Team 302 - Snipers Edmonton Inline Hockey Association - 12 Under Red 4 18 36 8 44 0.00 0.00 0.00 1 3 4 6


2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Team 501 - Trashers Campbell, Christopher 6 6 6 12 2.00 1.00 1.00 1 1 0 10

Game By Game Round 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/25/2022 vs Team 505 - Strathcona Dragons 1 0 1 0 1 0 2 0
4/28/2022 vs Team 503 - Doot University 0 2 2 0 0 0 4 0
5/4/2022 @ Team 502 - Sherwood Park 1 0 1 0 0 0 2 0
5/9/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 0 0
5/11/2022 vs Team 504 - 9inety 6ixers 2 1 3 1 0 0 2 0
5/12/2022 @ Team 506 - Aces 2 3 5 0 0 0 0 0

Game By Game Round 2

Date VS G A PTS PPG SHG GWG PIM Stars
5/17/2022 vs Team 504 - 9inety 6ixers 0 0 0 0 0 0 6 0
5/18/2022 @ Team 505 - Strathcona Dragons 0 2 2 0 0 0 2 0
5/25/2022 @ Team 507 - Wetaskiwin 0 0 0 0 0 0 0 0
5/26/2022 @ Team 504 - 9inety 6ixers 2 0 2 0 0 0 2 0
5/29/2022 vs Team 505 - Strathcona Dragons 0 1 1 0 0 0 0 0
5/31/2022 vs Team 507 - Wetaskiwin 0 0 0 0 0 0 2 0
6/6/2022 vs Team 504 - 9inety 6ixers 2 1 3 0 0 0 4 0
6/8/2022 @ Team 505 - Strathcona Dragons 1 4 5 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/14/2022 vs Team 706 - Kings of the North 2 1 3 0 0 0 0 0
6/15/2022 @ Team 506 - Aces 0 0 0 0 0 0 0 0
6/22/2022 vs Team 504 - 9inety 6ixers 2 3 5 0 0 0 0 0
6/24/2022 vs Team 504 - 9inety 6ixers 0 0 0 0 0 0 6 0

Game By Game Icebreaker

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2022 vs Team 502 - Sherwood Park 1 0 1 0 0 0 2 0
4/14/2022 vs Team 506 - Aces 0 1 1 0 0 0 2 0
4/19/2022 @ Team 505 - Strathcona Dragons 3 1 4 0 0 0 0 0
4/21/2022 @ Team 504 - 9inety 6ixers 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 8.2(2 pim) 2 1 0
High Stick Minor 8.3(2 pim) 2 1 0
Hooking Minor 7.2(2 pim) 2 11 0
Interference Minor 7.3(2 pim) 2 1 0
Slash Minor 8.4(2 pim) 2 1 0
Trip Minor 7.4(2 pim) 2 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information